Usage statistics for sstusa.com

Summary Period: May 2026
Generated 05-May-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3997700
Total Files 3612179
Total Pages 553238
Total Visits 150002
Total kB Files 543543539
Total kB In 5032228
Total kB Out 122260478
Total Unique Sites 137868
Total Unique URLs 12186
Total Unique Referrers 3185
Total Unique Usernames 1
Total Unique User Agents 8123
. Avg Max
Hits per Hour 33314 520519
Hits per Day 799540 2289449
Files per Day 722435 2072043
Pages per Day 110647 303367
Sites per Day 27573 81663
Visits per Day 30000 84367
kB Files per Day 108708708 267175647
kB In per Day 1006446 2857651
kB Out per Day 24452096 67104394
Hits by Response Code
Code 200 - OK 90.36% 3612179
Code 206 - Partial Content 0.85% 34150
Code 301 - Moved Permanently 0.47% 18974
Code 302 - Found 0.09% 3505
Code 304 - Not Modified 0.54% 21625
Code 400 - Bad Request 0.01% 417
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 137
Code 404 - Not Found 0.18% 7150
Code 408 - Request Timeout 3.83% 153220
Code 500 - Internal Server Error 3.66% 146339

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2289449 57.27% 2072043 57.36% 303367 54.83% 84367 56.24% 81663 59.23% 267175647 49.15% 2857651 56.79% 67104394 54.89%
2 76412 1.91% 61550 1.70% 24338 4.40% 7059 4.71% 6805 4.94% 16184700 2.98% 93263 1.85% 3139178 2.57%
3 71230 1.78% 56202 1.56% 25464 4.60% 5291 3.53% 5080 3.68% 20344253 3.74% 81731 1.62% 2879405 2.36%
4 1533323 38.36% 1401350 38.80% 191625 34.64% 51567 34.38% 49770 36.10% 230325526 42.37% 1966384 39.08% 47427538 38.79%
5 27286 0.68% 21034 0.58% 8444 1.53% 1778 1.19% 1911 1.39% 9513413 1.75% 33199 0.66% 1709963 1.40%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3154 15771 0.39% 2505 12528 0.35% 1031 5159 0.93% 964294 4821472 0.89% 4074 20370 0.40% 163290 816451 0.67%
1 3399 16998 0.43% 2819 14099 0.39% 1017 5085 0.92% 1757870 8789348 1.62% 4171 20855 0.41% 154430 772148 0.63%
2 3562 17811 0.45% 2568 12842 0.36% 1089 5446 0.98% 976405 4882025 0.90% 3902 19508 0.39% 163067 815334 0.67%
3 3805 19025 0.48% 3151 15755 0.44% 1110 5550 1.00% 1714575 8572873 1.58% 4780 23901 0.47% 185990 929950 0.76%
4 3900 19504 0.49% 3194 15970 0.44% 1041 5205 0.94% 1556718 7783592 1.43% 4835 24177 0.48% 177830 889150 0.73%
5 4756 23784 0.59% 4071 20357 0.56% 1293 6469 1.17% 1827113 9135567 1.68% 6298 31490 0.63% 284522 1422608 1.16%
6 4303 21517 0.54% 3612 18062 0.50% 1097 5488 0.99% 1952398 9761990 1.80% 5553 27767 0.55% 242837 1214186 0.99%
7 3324 16620 0.42% 2812 14063 0.39% 950 4754 0.86% 234096 1170480 0.22% 4013 20067 0.40% 125032 625158 0.51%
8 141463 707316 17.69% 128164 640821 17.74% 18625 93125 16.83% 16432226 82161129 15.12% 173608 868040 17.25% 4209608 21048041 17.22%
9 139549 697745 17.45% 126223 631115 17.47% 18722 93614 16.92% 19721209 98606043 18.14% 174826 874129 17.37% 4071952 20359758 16.65%
10 133772 668863 16.73% 121125 605626 16.77% 17553 87766 15.86% 18798382 93991909 17.29% 167604 838019 16.65% 4066943 20334715 16.63%
11 103628 518141 12.96% 95006 475030 13.15% 12327 61639 11.14% 11405625 57028127 10.49% 132964 664818 13.21% 2908086 14540432 11.89%
12 80558 402790 10.08% 73837 369189 10.22% 9647 48238 8.72% 9129836 45649181 8.40% 103703 518514 10.30% 2154916 10774579 8.81%
13 54676 273381 6.84% 49967 249838 6.92% 6708 33544 6.06% 5806095 29030473 5.34% 70230 351149 6.98% 1541137 7705683 6.30%
14 29487 147437 3.69% 26733 133668 3.70% 3942 19712 3.56% 3657724 18288622 3.36% 37921 189604 3.77% 943102 4715510 3.86%
15 29793 148969 3.73% 27141 135709 3.76% 3652 18260 3.30% 3919681 19598407 3.61% 37652 188262 3.74% 972387 4861937 3.98%
16 39444 197220 4.93% 36180 180902 5.01% 4719 23599 4.27% 5314695 26573473 4.89% 49749 248746 4.94% 1355343 6776716 5.54%
17 3530 17653 0.44% 2937 14687 0.41% 1198 5991 1.08% 496391 2481954 0.46% 4590 22949 0.46% 127436 637179 0.52%
18 2468 12340 0.31% 2002 10012 0.28% 829 4145 0.75% 568883 2844413 0.52% 3113 15563 0.31% 96829 484144 0.40%
19 2548 12742 0.32% 2102 10513 0.29% 796 3983 0.72% 487550 2437749 0.45% 3136 15681 0.31% 128751 643757 0.53%
20 2435 12179 0.30% 1634 8173 0.23% 1064 5324 0.96% 344628 1723142 0.32% 2537 12684 0.25% 109816 549080 0.45%
21 2048 10244 0.26% 1455 7279 0.20% 861 4308 0.78% 1245146 6225731 1.15% 2381 11903 0.24% 87763 438816 0.36%
22 1718 8591 0.21% 1361 6807 0.19% 637 3189 0.58% 216198 1080988 0.20% 1985 9926 0.20% 82262 411309 0.34%
23 2211 11059 0.28% 1826 9134 0.25% 729 3645 0.66% 180970 904848 0.17% 2821 14106 0.28% 98768 493838 0.40%

Top 30 of 12186 Total URLs
# Hits kB F kB In kB Out URL
1 96455 2.41% 365016 0.07% 107895 2.14% 438647 0.36% /styles.css
2 88961 2.23% 6895179 1.27% 151066 3.00% 7153095 5.85% /js/jquery-1.9.0.js
3 87891 2.20% 480764 0.09% 133162 2.65% 641840 0.52% /css/smoothness/jquery-ui.css
4 87773 2.20% 5145378 0.95% 128011 2.54% 5335592 4.36% /js/jquery-ui-1.10.0.custom.min.js
5 87304 2.18% 679816 0.13% 221917 4.41% 1059908 0.87% /
6 85707 2.14% 33230 0.01% 161160 3.20% 207888 0.17% /scripts/general.js
7 85531 2.14% 92137 0.02% 162353 3.23% 290366 0.24% /js/ajax-dynamic-content.js
8 85143 2.13% 114257 0.02% 169036 3.36% 378470 0.31% /js/ajax.js
9 84959 2.13% 129361 0.02% 163368 3.25% 401409 0.33% /js/ajax-tooltip.js
10 83497 2.09% 44379 0.01% 88539 1.76% 132713 0.11% /js/banner.js
11 70320 1.76% 68742 0.01% 83119 1.65% 113257 0.09% /styles-print.css
12 62893 1.57% 922713 0.17% 94426 1.88% 957695 0.78% /favicon.ico
13 15649 0.39% 96377 0.02% 37849 0.75% 162537 0.13% /check-stress.php
14 14325 0.36% 93071 0.02% 36145 0.72% 154195 0.13% /caepipe.php
15 14127 0.35% 76377 0.01% 35358 0.70% 135613 0.11% /hot-clash.php
16 13882 0.35% 74281 0.01% 35055 0.70% 132629 0.11% /data-translators.php
17 11141 0.28% 78117068 14.37% 19184 0.38% 14405418 11.78% /videos/checkstress/checkstress.mp4
18 10219 0.26% 120071 0.02% 26033 0.52% 162403 0.13% /caepipe3d.php
19 9935 0.25% 53820 0.01% 24848 0.49% 95213 0.08% /about.php
20 7022 0.18% 1123579 0.21% 2519 0.05% 1127087 0.92% /webalizer/usage_202604.html
21 6049 0.15% 149534520 27.51% 10318 0.21% 11464037 9.38% /images/caepipe3d.mp4
22 5609 0.14% 756348 0.14% 9673 0.19% 759267 0.62% /maps/caepipe_clients.html
23 5523 0.14% 7571 0.00% 10983 0.22% 15725 0.01% /maps/CAEPIPE_industries.html
24 5235 0.13% 31872 0.01% 13469 0.27% 53553 0.04% /pricing.php
25 5031 0.13% 522955 0.10% 1940 0.04% 526174 0.43% /webalizer/usage_202605.html
26 2137 0.05% 314619 0.06% 788 0.02% 315216 0.26% /webalizer/usage_202512.html
27 1862 0.05% 301991 0.06% 628 0.01% 301836 0.25% /webalizer/usage_202211.html
28 1797 0.04% 507140 0.09% 2338 0.05% 466526 0.38% /Sitemap.pdf
29 1463 0.04% 243346 0.04% 483 0.01% 243040 0.20% /webalizer/usage_202412.html
30 1340 0.03% 1862 0.00% 840 0.02% 6233 0.01% /robots.txt

Top 10 of 12186 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6049 0.15% 149534520 27.51% 10318 0.21% 11464037 9.38% /images/caepipe3d.mp4
2 396 0.01% 84843591 15.61% 1029 0.02% 688106 0.56% /videos/PointCloud_Intelligent3DModel/PointCloud_Intelligent3DModel.mp4
3 11141 0.28% 78117068 14.37% 19184 0.38% 14405418 11.78% /videos/checkstress/checkstress.mp4
4 304 0.01% 26693875 4.91% 628 0.01% 599961 0.49% /videos/caepipe3d/caepipe3d_pcf.mp4
5 373 0.01% 23855835 4.39% 956 0.02% 397480 0.33% /videos/PDMS_Customization/PDMS_Customization.mp4
6 406 0.01% 19736725 3.63% 1062 0.02% 428943 0.35% /videos/SubstationRevised/SubstationRevised.mp4
7 197 0.00% 15590242 2.87% 335 0.01% 219704 0.18% /videos/caepipe3d/support_map_pcf.mp4
8 3 0.00% 13158032 2.42% 3 0.00% 398 0.00% /.git/objects/pack/pack-15a05d4b69df659b472bd7b3904eca031afdbe2e.pack
9 229 0.01% 9850649 1.81% 409 0.01% 332353 0.27% /videos/caepipe3d/section_map_pcf.mp4
10 213 0.01% 8047263 1.48% 362 0.01% 286153 0.23% /videos/caepipe3d/material_map_pcf.mp4

Top 10 of 1089 Total Entry Pages
# Hits Visits URL
1 87304 2.18% 62471 49.24% /
2 14325 0.36% 10249 8.08% /caepipe.php
3 15649 0.39% 9570 7.54% /check-stress.php
4 13882 0.35% 9355 7.37% /data-translators.php
5 14127 0.35% 9337 7.36% /hot-clash.php
6 9935 0.25% 6584 5.19% /about.php
7 10219 0.26% 6229 4.91% /caepipe3d.php
8 5235 0.13% 3474 2.74% /pricing.php
9 1862 0.05% 575 0.45% /webalizer/usage_202211.html
10 7022 0.18% 406 0.32% /webalizer/usage_202604.html

Top 10 of 1087 Total Exit Pages
# Hits Visits URL
1 87304 2.18% 11579 35.84% /
2 5609 0.14% 2429 7.52% /maps/caepipe_clients.html
3 14325 0.36% 1761 5.45% /caepipe.php
4 15649 0.39% 1500 4.64% /check-stress.php
5 14127 0.35% 1435 4.44% /hot-clash.php
6 13882 0.35% 1390 4.30% /data-translators.php
7 5235 0.13% 1021 3.16% /pricing.php
8 10219 0.26% 990 3.06% /caepipe3d.php
9 9935 0.25% 970 3.00% /about.php
10 5031 0.13% 741 2.29% /webalizer/usage_202605.html

Top 30 of 137868 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 33884 0.85% 30733 0.85% 5632532 1.04% 42303 0.84% 1188914 0.97% 17 0.01% Invalid
2 5715 0.14% 5715 0.16% 981079 0.18% 1853 0.04% 982619 0.80% 2 0.00% 146.103.101.188
3 4800 0.12% 3852 0.11% 601596 0.11% 1565 0.03% 602849 0.49% 2 0.00% 217.15.57.158
4 2525 0.06% 2525 0.07% 370479 0.07% 1004 0.02% 373276 0.31% 1 0.00% 65.21.236.214
5 2177 0.05% 28 0.00% 703 0.00% 1859 0.04% 12377 0.01% 2 0.00% 45.155.65.13
6 1527 0.04% 773 0.02% 127544 0.02% 490 0.01% 127924 0.10% 34 0.02% 109.107.186.56
7 1490 0.04% 1490 0.04% 256300 0.05% 489 0.01% 256702 0.21% 3 0.00% 5.142.207.3
8 1378 0.03% 1378 0.04% 191423 0.04% 447 0.01% 191794 0.16% 3 0.00% 5.3.186.26
9 1366 0.03% 1249 0.03% 6883 0.00% 2395 0.05% 7498 0.01% 2 0.00% 103.255.105.134
10 1329 0.03% 1318 0.04% 102857 0.02% 2445 0.05% 103898 0.08% 1 0.00% 200.82.223.115
11 1265 0.03% 823 0.02% 32832465 6.04% 2213 0.04% 148323 0.12% 1 0.00% 202.136.64.253
12 824 0.02% 1 0.00% 290 0.00% 343 0.01% 809 0.00% 5 0.00% 195.178.110.108
13 725 0.02% 0 0.00% 141 0.00% 45 0.00% 402 0.00% 2 0.00% 20.104.97.84
14 713 0.02% 566 0.02% 2081168 0.38% 1804 0.04% 26552 0.02% 2 0.00% 2402:8100:2755:487d:22d:3c2:e167:3014
15 690 0.02% 690 0.02% 32171 0.01% 464 0.01% 32556 0.03% 9 0.01% 81.167.26.57
16 648 0.02% 0 0.00% 206 0.00% 263 0.01% 591 0.00% 3 0.00% 103.153.183.126
17 616 0.02% 497 0.01% 93589 0.02% 502 0.01% 95555 0.08% 73 0.05% 66.249.73.10
18 601 0.02% 559 0.02% 6594 0.00% 814 0.02% 7384 0.01% 11 0.01% 95.156.4.226
19 583 0.01% 423 0.01% 293923 0.05% 1504 0.03% 17879 0.01% 2 0.00% 2409:4070:2bcd:7c6a:bc5f:f8ff:fe3e:b01c
20 573 0.01% 407 0.01% 600998 0.11% 1428 0.03% 10249 0.01% 1 0.00% 2409:4064:4dbe:d1f0::bb08:3514
21 564 0.01% 313 0.01% 2406 0.00% 613 0.01% 4556 0.00% 11 0.01% 64.233.172.162
22 557 0.01% 317 0.01% 3999 0.00% 606 0.01% 6144 0.01% 9 0.01% 64.233.172.160
23 550 0.01% 0 0.00% 0 0.00% 241 0.00% 128 0.00% 48 0.03% 91.225.162.187
24 536 0.01% 527 0.01% 33218 0.01% 460 0.01% 33614 0.03% 1 0.00% 89.187.187.72
25 532 0.01% 304 0.01% 9706 0.00% 357 0.01% 11433 0.01% 4 0.00% 38.108.108.165
26 505 0.01% 425 0.01% 5695 0.00% 337 0.01% 6786 0.01% 58 0.04% 66.249.90.201
27 503 0.01% 298 0.01% 3939 0.00% 551 0.01% 5926 0.00% 9 0.01% 64.233.172.161
28 497 0.01% 427 0.01% 5166 0.00% 324 0.01% 5648 0.00% 45 0.03% 136.158.10.172
29 494 0.01% 475 0.01% 73747 0.01% 630 0.01% 24139 0.02% 5 0.00% 38.58.64.249
30 462 0.01% 1 0.00% 175 0.00% 204 0.00% 507 0.00% 4 0.00% 103.215.74.60

Top 10 of 137868 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1265 0.03% 823 0.02% 32832465 6.04% 2213 0.04% 148323 0.12% 1 0.00% 202.136.64.253
2 33884 0.85% 30733 0.85% 5632532 1.04% 42303 0.84% 1188914 0.97% 17 0.01% Invalid
3 1 0.00% 1 0.00% 4386011 0.81% 1 0.00% 116 0.00% 0 0.00% 103.137.158.74
4 1 0.00% 1 0.00% 4386011 0.81% 1 0.00% 167 0.00% 0 0.00% 222.255.13.22
5 1 0.00% 1 0.00% 4386011 0.81% 1 0.00% 116 0.00% 0 0.00% 39.49.165.250
6 429 0.01% 341 0.01% 3047536 0.56% 1063 0.02% 66661 0.05% 1 0.00% 2401:4900:55a7:58e8:a3d3:ffe8:427f:4141
7 161 0.00% 157 0.00% 2570382 0.47% 319 0.01% 53528 0.04% 1 0.00% 117.231.192.3
8 161 0.00% 153 0.00% 2442960 0.45% 300 0.01% 46396 0.04% 1 0.00% 41.189.254.249
9 229 0.01% 195 0.01% 2151635 0.40% 522 0.01% 17296 0.01% 1 0.00% 2402:8100:2b1f:98fb::aad:bd79
10 713 0.02% 566 0.02% 2081168 0.38% 1804 0.04% 26552 0.02% 2 0.00% 2402:8100:2755:487d:22d:3c2:e167:3014

Top 30 of 3185 Total Referrers
# Hits Referrer
1 251328 6.29% - (Direct Request)
2 119119 2.98% https://youtube.com/
3 2525 0.06% https://kgm-sim.ru
4 2444 0.06% https://syndicatedsearch.goog/
5 2063 0.05% https://pinoyhealthhub.top
6 1636 0.04% https://seo-creative.ru/
7 1505 0.04% https://vetosh-optom.ru
8 1100 0.03% https://youtube.com/mobile
9 1040 0.03% https://kupit-simboks.ru/
10 992 0.02% https://t.me/s/cheburnet_bot_vpn
11 972 0.02% https://cabinet.outsideluck.com
12 961 0.02% https://outsideluck.com
13 950 0.02% https://www.google.com/
14 938 0.02% https://t.me/VPN_BEST_PRICE_BOT
15 937 0.02% https://t.me/cheburnet_bot_vpn
16 781 0.02% https://ortoportpro.ru/
17 674 0.02% https://www.google.com/search
18 450 0.01% https://kupit-simkarty-optom.ru/
19 321 0.01% https://onemozelegitim.com
20 320 0.01% https://1xbet-app2.ru
21 312 0.01% https://familyboom.ru
22 311 0.01% https://athenaofficial.com
23 310 0.01% https://1xbet-app1.ru
24 310 0.01% https://acarsanscania.com
25 308 0.01% https://otelelbistan.com
26 307 0.01% https://4kfilmizlesene.org
27 305 0.01% https://aze.1xbet.com/tr
28 303 0.01% https://tog.gen.tr
29 299 0.01% https://hukukblogu.com
30 298 0.01% https://kapuzbasiselalesi.net

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 20.00% http://wiki.breedveld.net/index.php/user:irvinarmour198
2 2 20.00% https://about.me/pkgodofficial
3 2 20.00% https://shop-hanghieu.com/giay-tay-nam-hang-hieu-tpht12-2023/
4 2 20.00% wordpress
5 1 10.00% http://sstusa.com/webalizer/usage_202308.html
6 1 10.00% https://www.sstusa.com/caepipe3d.php

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 3 0.00% 3 0.00% 16 0.00% 2 0.00% 17 0.00% 3 0.00% '

Top 15 of 8123 Total User Agents
# Hits User Agent
1 2075758 51.92% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
2 317884 7.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
3 147720 3.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
4 127845 3.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
5 51036 1.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
6 35403 0.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
7 34739 0.87% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
8 32971 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
9 27936 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
10 25911 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
11 17887 0.45% Mozilla/5.0 (Linux; Android 8.1.0; vivo 1820 Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/123.0.63
12 16733 0.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
13 13701 0.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
14 12681 0.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
15 11231 0.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36

Usage by Country for May 2026

Top 30 of 182 Total Countries
# Hits Files kB F kB In kB Out Country
1 1400552 35.03% 1283176 35.52% 207544880 38.18% 1760248 34.98% 46206862 37.79% Unresolved/Unknown
2 418056 10.46% 386156 10.69% 54091147 9.95% 530344 10.54% 13746619 11.24% Mexico
3 313230 7.84% 273448 7.57% 37419728 6.88% 375748 7.47% 9663614 7.90% United States
4 275422 6.89% 251498 6.96% 18198500 3.35% 357581 7.11% 5446129 4.45% Algeria
5 130479 3.26% 115991 3.21% 52423805 9.64% 159393 3.17% 4091022 3.35% India
6 128050 3.20% 117665 3.26% 10324986 1.90% 165464 3.29% 3101824 2.54% Ukraine
7 112646 2.82% 102871 2.85% 17651638 3.25% 150209 2.98% 3761358 3.08% Venezuela
8 109835 2.75% 100328 2.78% 17808691 3.28% 144912 2.88% 3765115 3.08% Bangladesh
9 100466 2.51% 93006 2.57% 12184068 2.24% 122913 2.44% 2212921 1.81% Iraq
10 78393 1.96% 71912 1.99% 11644193 2.14% 92472 1.84% 3211552 2.63% Indonesia
11 72901 1.82% 67163 1.86% 4710341 0.87% 97156 1.93% 1692334 1.38% Azerbaijan
12 58713 1.47% 52481 1.45% 6482617 1.19% 82358 1.64% 1544317 1.26% Macedonia
13 50498 1.26% 47184 1.31% 3737364 0.69% 65487 1.30% 1216629 1.00% Armenia
14 50484 1.26% 46357 1.28% 3557699 0.65% 66934 1.33% 1225489 1.00% Bosnia and Herzegovina
15 46075 1.15% 41940 1.16% 3594773 0.66% 60362 1.20% 1058429 0.87% Morocco
16 43064 1.08% 40256 1.11% 2797524 0.51% 54695 1.09% 1053747 0.86% Belarus
17 42627 1.07% 39461 1.09% 4927175 0.91% 53096 1.06% 952211 0.78% Egypt
18 37738 0.94% 34595 0.96% 4179198 0.77% 48555 0.96% 830477 0.68% Senegal
19 31280 0.78% 28861 0.80% 3740821 0.69% 40402 0.80% 907863 0.74% Moldova
20 30654 0.77% 27959 0.77% 4337988 0.80% 40370 0.80% 982332 0.80% Nicaragua
21 26837 0.67% 24847 0.69% 2520890 0.46% 32589 0.65% 809762 0.66% Honduras
22 26426 0.66% 23992 0.66% 1262590 0.23% 34805 0.69% 525073 0.43% Tunisia
23 22647 0.57% 20784 0.58% 2878415 0.53% 27236 0.54% 772335 0.63% Cambodia
24 20795 0.52% 19061 0.53% 1722260 0.32% 26714 0.53% 641405 0.52% Brazil
25 20584 0.51% 19149 0.53% 1453973 0.27% 24980 0.50% 535855 0.44% Ecuador
26 17271 0.43% 15702 0.43% 1511736 0.28% 22680 0.45% 421294 0.34% Bolivia
27 14562 0.36% 13431 0.37% 1602252 0.29% 18398 0.37% 487194 0.40% Spain
28 14059 0.35% 11848 0.33% 2045407 0.38% 8489 0.17% 1343205 1.10% Russian Federation
29 13962 0.35% 12797 0.35% 2207912 0.41% 16543 0.33% 545879 0.45% Laos
30 13705 0.34% 12750 0.35% 483231 0.09% 16430 0.33% 210164 0.17% Libya


Generated by Webalizer Version 2.23