Usage statistics for sstusa.com

Summary Period: October 2025
Generated 21-Oct-2025 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 27547743
Total Files 24998261
Total Pages 3670984
Total Visits 997521
Total kB Files 2532140047
Total kB In 35128483
Total kB Out 637519979
Total Unique Sites 662385
Total Unique URLs 11348
Total Unique Referrers 5294
Total Unique User Agents 25051
. Avg Max
Hits per Hour 54658 231589
Hits per Day 1311797 2120328
Files per Day 1190393 1928615
Pages per Day 174808 284749
Sites per Day 31542 68502
Visits per Day 47501 74468
kB Files per Day 120578097 193917684
kB In per Day 1672785 2682067
kB Out per Day 30358094 52582280
Hits by Response Code
Code 200 - OK 90.75% 24998261
Code 206 - Partial Content 0.52% 141964
Code 301 - Moved Permanently 0.37% 101116
Code 302 - Found 0.24% 65982
Code 304 - Not Modified 0.59% 162688
Code 400 - Bad Request 0.01% 1947
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.00% 307
Code 404 - Not Found 0.12% 33704
Code 408 - Request Timeout 3.57% 984503
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 3.84% 1057257

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2120328 7.70% 1928615 7.71% 284749 7.76% 74468 7.47% 68502 10.34% 189676011 7.49% 2682067 7.64% 46238440 7.25%
2 2062840 7.49% 1873923 7.50% 274792 7.49% 74182 7.44% 68023 10.27% 193917684 7.66% 2632155 7.49% 45866960 7.19%
3 1990963 7.23% 1811000 7.24% 263113 7.17% 70902 7.11% 65763 9.93% 179947353 7.11% 2527766 7.20% 43056897 6.75%
4 33604 0.12% 23513 0.09% 15079 0.41% 4682 0.47% 4769 0.72% 12929751 0.51% 33322 0.09% 6039494 0.95%
5 27955 0.10% 19616 0.08% 14076 0.38% 4317 0.43% 4412 0.67% 2489365 0.10% 24726 0.07% 1227850 0.19%
6 1953428 7.09% 1770696 7.08% 267432 7.29% 68470 6.86% 63108 9.53% 172556111 6.81% 2488965 7.09% 46908683 7.36%
7 1992245 7.23% 1804445 7.22% 258183 7.03% 69809 7.00% 63754 9.62% 172176551 6.80% 2538083 7.23% 43828255 6.87%
8 1971455 7.16% 1789349 7.16% 260220 7.09% 70015 7.02% 64196 9.69% 193034748 7.62% 2529778 7.20% 52582280 8.25%
9 2053948 7.46% 1869083 7.48% 265061 7.22% 73436 7.36% 66882 10.10% 178813971 7.06% 2645623 7.53% 45514175 7.14%
10 1962816 7.13% 1789536 7.16% 249644 6.80% 69023 6.92% 64569 9.75% 168114595 6.64% 2519579 7.17% 43452892 6.82%
11 36485 0.13% 26118 0.10% 17344 0.47% 4415 0.44% 4735 0.71% 3618597 0.14% 34834 0.10% 1413152 0.22%
12 32891 0.12% 23461 0.09% 15105 0.41% 4222 0.42% 5206 0.79% 2269237 0.09% 29860 0.09% 1291796 0.20%
13 1861903 6.76% 1699133 6.80% 235176 6.41% 64883 6.50% 60726 9.17% 173657274 6.86% 2376934 6.77% 41832175 6.56%
14 1648759 5.99% 1494154 5.98% 218752 5.96% 59746 5.99% 56156 8.48% 172825069 6.83% 2118757 6.03% 38412357 6.03%
15 1721450 6.25% 1562768 6.25% 224189 6.11% 62122 6.23% 58639 8.85% 165671935 6.54% 2206537 6.28% 40078431 6.29%
16 1688910 6.13% 1533179 6.13% 221912 6.05% 61471 6.16% 57644 8.70% 184918894 7.30% 2174951 6.19% 38668237 6.07%
17 1712800 6.22% 1561246 6.25% 218653 5.96% 62041 6.22% 58756 8.87% 141399125 5.58% 2185753 6.22% 37018084 5.81%
18 37629 0.14% 26518 0.11% 16845 0.46% 4094 0.41% 4030 0.61% 10069627 0.40% 35524 0.10% 5844263 0.92%
19 37299 0.14% 23545 0.09% 17657 0.48% 3656 0.37% 3467 0.52% 2518336 0.10% 34374 0.10% 1526834 0.24%
20 2067723 7.51% 1884833 7.54% 262861 7.16% 72039 7.22% 66751 10.08% 166865080 6.59% 2628526 7.48% 45069372 7.07%
21 532312 1.93% 483530 1.93% 70141 1.91% 19837 1.99% 19373 2.92% 44670733 1.76% 680368 1.94% 11649351 1.83%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 86913 1825188 6.63% 79186 1662920 6.65% 11116 233444 6.36% 6992732 146847372 5.80% 109588 2301338 6.55% 1877491 39427305 6.18%
1 75278 1580846 5.74% 68446 1437366 5.75% 9754 204852 5.58% 6655194 139759075 5.52% 95768 2011124 5.73% 1775087 37276831 5.85%
2 61970 1301375 4.72% 56129 1178716 4.72% 8533 179211 4.88% 5531211 116155429 4.59% 79464 1668736 4.75% 1394825 29291324 4.59%
3 68221 1432650 5.20% 61946 1300867 5.20% 9091 190913 5.20% 5463784 114739462 4.53% 87003 1827060 5.20% 1501694 31535571 4.95%
4 76655 1609775 5.84% 69629 1462218 5.85% 10028 210588 5.74% 6879621 144472048 5.71% 97844 2054723 5.85% 1788224 37552712 5.89%
5 81273 1706744 6.20% 73719 1548115 6.19% 10885 228598 6.23% 6022286 126468003 4.99% 104154 2187232 6.23% 1750108 36752258 5.76%
6 87382 1835042 6.66% 79487 1669238 6.68% 11503 241578 6.58% 7471447 156900388 6.20% 112078 2353646 6.70% 1951411 40979634 6.43%
7 92861 1950092 7.08% 84471 1773908 7.10% 12090 253896 6.92% 7333408 154001571 6.08% 119133 2501800 7.12% 2223559 46694743 7.32%
8 102907 2161050 7.84% 93723 1968185 7.87% 13345 280246 7.63% 9833381 206500998 8.16% 132358 2779528 7.91% 2187087 45928834 7.20%
9 88282 1853937 6.73% 80310 1686527 6.75% 11597 243543 6.63% 11024550 231515549 9.14% 113893 2391758 6.81% 2148534 45119207 7.08%
10 73826 1550356 5.63% 67064 1408347 5.63% 9729 204322 5.57% 10233846 214910775 8.49% 94836 1991564 5.67% 1628082 34189713 5.36%
11 64946 1363871 4.95% 58994 1238892 4.96% 8682 182329 4.97% 5309405 111497505 4.40% 83526 1754048 4.99% 1397929 29356500 4.60%
12 54349 1141335 4.14% 49292 1035143 4.14% 7316 153653 4.19% 4272515 89722816 3.54% 69642 1462486 4.16% 1162739 24417514 3.83%
13 46062 967322 3.51% 41708 875884 3.50% 6197 130153 3.55% 4605486 96715210 3.82% 58804 1234891 3.52% 1311275 27536767 4.32%
14 35977 755534 2.74% 32510 682719 2.73% 4937 103696 2.82% 4030168 84633522 3.34% 45795 961687 2.74% 1058631 22231253 3.49%
15 30393 638254 2.32% 27476 577006 2.31% 4163 87436 2.38% 2651641 55684470 2.20% 38317 804667 2.29% 728235 15292935 2.40%
16 26362 553618 2.01% 23902 501955 2.01% 3570 74989 2.04% 2142542 44993384 1.78% 32879 690465 1.97% 591416 12419730 1.95%
17 26016 546352 1.98% 23580 495180 1.98% 3556 74680 2.03% 2109442 44298292 1.75% 32594 684464 1.95% 575869 12093252 1.90%
18 27650 580658 2.11% 24927 523484 2.09% 3721 78141 2.13% 2300059 48301242 1.91% 34844 731731 2.08% 657301 13803311 2.17%
19 28864 606159 2.20% 26230 550844 2.20% 3795 79697 2.17% 2647931 55606558 2.20% 36182 759823 2.16% 681368 14308727 2.24%
20 31975 671480 2.44% 28655 601755 2.41% 4328 90903 2.48% 2564786 53860513 2.13% 39472 828910 2.36% 709228 14893784 2.34%
21 24045 504963 1.83% 21840 458654 1.83% 3260 68479 1.87% 2245490 47155282 1.86% 30161 633389 1.80% 745375 15652872 2.46%
22 11738 246504 0.89% 10343 217203 0.87% 2089 43874 1.20% 1242071 26083501 1.03% 14774 310259 0.88% 292563 6143817 0.96%
23 7839 164638 0.60% 6815 143135 0.57% 1512 31763 0.87% 1015099 21317081 0.84% 9674 203155 0.58% 220066 4621384 0.72%

Top 30 of 11348 Total URLs
# Hits kB F kB In kB Out URL
1 754905 2.74% 2857059 0.11% 968478 2.76% 3384997 0.53% /styles.css
2 658810 2.39% 51062900 2.02% 1139244 3.24% 53075596 8.33% /js/jquery-1.9.0.js
3 655787 2.38% 3587709 0.14% 1068854 3.04% 4735312 0.74% /css/smoothness/jquery-ui.css
4 653639 2.37% 38315038 1.51% 960036 2.73% 39795654 6.24% /js/jquery-ui-1.10.0.custom.min.js
5 642491 2.33% 249111 0.01% 1330377 3.79% 1444349 0.23% /scripts/general.js
6 641282 2.33% 690819 0.03% 1324647 3.77% 2087160 0.33% /js/ajax-dynamic-content.js
7 638939 2.32% 857421 0.03% 1346358 3.83% 2850205 0.45% /js/ajax.js
8 638179 2.32% 971719 0.04% 1302288 3.71% 3143742 0.49% /js/ajax-tooltip.js
9 630422 2.29% 335100 0.01% 669646 1.91% 987200 0.15% /js/banner.js
10 616747 2.24% 4794169 0.19% 1598283 4.55% 7413056 1.16% /
11 537507 1.95% 525467 0.02% 645853 1.84% 801482 0.13% /styles-print.css
12 513989 1.87% 3336909 0.13% 1286948 3.66% 5531872 0.87% /caepipe.php
13 461282 1.67% 6769136 0.27% 709018 2.02% 6999457 1.10% /favicon.ico
14 43221 0.16% 266086 0.01% 111658 0.32% 446298 0.07% /check-stress.php
15 36294 0.13% 258751688 10.22% 62739 0.18% 45929056 7.20% /videos/checkstress/checkstress.mp4
16 35924 0.13% 5889439 0.23% 11690 0.03% 5899042 0.93% /webalizer/usage_202211.html
17 25017 0.09% 292048 0.01% 64079 0.18% 359563 0.06% /caepipe3d.php
18 18339 0.07% 450421666 17.79% 31309 0.09% 32941392 5.17% /images/caepipe3d.mp4
19 16727 0.06% 2256493 0.09% 35576 0.10% 2277216 0.36% /maps/caepipe_clients.html
20 16680 0.06% 22867 0.00% 41176 0.12% 42683 0.01% /maps/CAEPIPE_industries.html
21 13702 0.05% 3954231 0.16% 16068 0.05% 3735662 0.59% /Sitemap.pdf
22 11078 0.04% 66554 0.00% 30335 0.09% 96476 0.02% /pricing.php
23 10543 0.04% 591509 0.02% 5722 0.02% 594802 0.09% /webalizer/usage_202509.html
24 10094 0.04% 17783661 0.70% 7353 0.02% 12976433 2.04% /downloads/CAEPIPEInfo.pdf
25 9954 0.04% 54033 0.00% 24673 0.07% 92493 0.01% /hot-clash.php
26 8999 0.03% 926567 0.04% 3806 0.01% 929206 0.15% /webalizer/usage_202510.html
27 8907 0.03% 59220 0.00% 23877 0.07% 76235 0.01% /piping-software-download.php
28 8887 0.03% 74397 0.00% 20764 0.06% 95289 0.01% /caepipe3d-software-download.php
29 7040 0.03% 37786 0.00% 18083 0.05% 64162 0.01% /data-translators.php
30 5643 0.02% 2511704 0.10% 4119 0.01% 2334885 0.37% /CAEPIPE_Links.pdf

Top 10 of 11348 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2285 0.01% 482516070 19.06% 6034 0.02% 7523507 1.18% /videos/PointCloud_Intelligent3DModel/PointCloud_Intelligent3DModel.mp4
2 18339 0.07% 450421666 17.79% 31309 0.09% 32941392 5.17% /images/caepipe3d.mp4
3 36294 0.13% 258751688 10.22% 62739 0.18% 45929056 7.20% /videos/checkstress/checkstress.mp4
4 1777 0.01% 166747216 6.59% 3295 0.01% 3725900 0.58% /videos/caepipe3d/caepipe3d_pcf.mp4
5 2216 0.01% 141496856 5.59% 6165 0.02% 3563085 0.56% /videos/PDMS_Customization/PDMS_Customization.mp4
6 2318 0.01% 112952228 4.46% 6422 0.02% 3709560 0.58% /videos/SubstationRevised/SubstationRevised.mp4
7 1375 0.00% 112457411 4.44% 2374 0.01% 2124690 0.33% /videos/caepipe3d/support_map_pcf.mp4
8 1543 0.01% 68633812 2.71% 2718 0.01% 2373867 0.37% /videos/caepipe3d/section_map_pcf.mp4
9 1526 0.01% 55779795 2.20% 2706 0.01% 2178600 0.34% /videos/caepipe3d/material_map_pcf.mp4
10 658810 2.39% 51062900 2.02% 1139244 3.24% 53075596 8.33% /js/jquery-1.9.0.js

Top 10 of 1393 Total Entry Pages
# Hits Visits URL
1 616747 2.24% 446882 49.47% /
2 513989 1.87% 359088 39.75% /caepipe.php
3 43221 0.16% 30775 3.41% /check-stress.php
4 25017 0.09% 8632 0.96% /caepipe3d.php
5 9954 0.04% 5735 0.63% /hot-clash.php
6 10543 0.04% 5144 0.57% /webalizer/usage_202509.html
7 7040 0.03% 4235 0.47% /data-translators.php
8 11078 0.04% 3355 0.37% /pricing.php
9 5175 0.02% 2287 0.25% /about.php
10 1725 0.01% 1678 0.19% /docs/tech_manual/wind_load___en_1991_1_4__2010_.htm

Top 10 of 1374 Total Exit Pages
# Hits Visits URL
1 616747 2.24% 87159 43.06% /
2 513989 1.87% 57403 28.36% /caepipe.php
3 16727 0.06% 6610 3.27% /maps/caepipe_clients.html
4 10543 0.04% 5138 2.54% /webalizer/usage_202509.html
5 43221 0.16% 4616 2.28% /check-stress.php
6 25017 0.09% 2060 1.02% /caepipe3d.php
7 1725 0.01% 1661 0.82% /docs/tech_manual/wind_load___en_1991_1_4__2010_.htm
8 8999 0.03% 1510 0.75% /webalizer/usage_202510.html
9 11078 0.04% 1144 0.57% /pricing.php
10 5492 0.02% 1092 0.54% /contact.php

Top 30 of 662385 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 131653 0.48% 123669 0.49% 61757264 2.44% 161704 0.46% 3573869 0.56% 170 0.02% Invalid
2 59076 0.21% 35450 0.14% 5845832 0.23% 18762 0.05% 5860672 0.92% 27 0.00% 109.107.186.56
3 26896 0.10% 20 0.00% 0 0.00% 12287 0.03% 6262 0.00% 39 0.00% 91.225.160.193
4 12306 0.04% 28 0.00% 1470 0.00% 3949 0.01% 9746 0.00% 1 0.00% 185.213.83.161
5 11126 0.04% 3708 0.01% 613953 0.02% 3479 0.01% 616641 0.10% 1 0.00% 212.111.80.235
6 8589 0.03% 4412 0.02% 32364 0.00% 9503 0.03% 65899 0.01% 96 0.01% 66.102.8.34
7 8562 0.03% 4466 0.02% 33067 0.00% 9445 0.03% 66221 0.01% 100 0.01% 66.102.8.32
8 8535 0.03% 4421 0.02% 48271 0.00% 9438 0.03% 81596 0.01% 96 0.01% 66.102.8.33
9 7845 0.03% 7845 0.03% 1230219 0.05% 2561 0.01% 1232293 0.19% 2 0.00% 91.84.99.54
10 6523 0.02% 5770 0.02% 216069 0.01% 8829 0.03% 134225 0.02% 153 0.02% 78.40.0.3
11 5762 0.02% 3019 0.01% 6333605 0.25% 9840 0.03% 70244 0.01% 3 0.00% 2803:4600:1066:8623:f04f:610e:f5ad:16da
12 5015 0.02% 4624 0.02% 259465 0.01% 6507 0.02% 114750 0.02% 146 0.01% 181.227.34.10
13 4896 0.02% 2351 0.01% 385882 0.02% 1552 0.00% 387112 0.06% 8 0.00% 188.187.31.68
14 4339 0.02% 3485 0.01% 23727 0.00% 4396 0.01% 41926 0.01% 123 0.01% 142.250.32.38
15 4324 0.02% 3495 0.01% 39447 0.00% 4380 0.01% 57590 0.01% 128 0.01% 142.250.32.37
16 4308 0.02% 1436 0.01% 237766 0.01% 1356 0.00% 238807 0.04% 2 0.00% 212.34.132.213
17 4226 0.02% 3382 0.01% 39493 0.00% 4274 0.01% 57158 0.01% 133 0.01% 142.250.32.36
18 4089 0.01% 2314 0.01% 18838 0.00% 4368 0.01% 34303 0.01% 153 0.02% 66.249.83.38
19 4082 0.01% 2399 0.01% 19674 0.00% 4311 0.01% 34792 0.01% 148 0.01% 66.249.83.40
20 4072 0.01% 3555 0.01% 102970 0.00% 5790 0.02% 67668 0.01% 134 0.01% 95.156.4.226
21 3935 0.01% 2270 0.01% 17333 0.00% 4201 0.01% 32224 0.01% 152 0.02% 66.249.83.39
22 3084 0.01% 2169 0.01% 12127395 0.48% 7799 0.02% 180207 0.03% 1 0.00% 223.233.86.199
23 2953 0.01% 2039 0.01% 6829687 0.27% 984 0.00% 523163 0.08% 435 0.04% 216.244.66.246
24 2774 0.01% 0 0.00% 861 0.00% 4601 0.01% 15307 0.00% 0 0.00% 47.128.110.85
25 2505 0.01% 2230 0.01% 12146 0.00% 5792 0.02% 15919 0.00% 1 0.00% 84.247.41.145
26 2380 0.01% 2177 0.01% 59489 0.00% 3202 0.01% 38386 0.01% 58 0.01% 202.94.164.214
27 2289 0.01% 2078 0.01% 478001 0.02% 3213 0.01% 42634 0.01% 69 0.01% 185.160.225.40
28 2217 0.01% 1291 0.01% 9766 0.00% 2373 0.01% 18223 0.00% 154 0.02% 66.102.9.169
29 2181 0.01% 1270 0.01% 9686 0.00% 2368 0.01% 18228 0.00% 150 0.02% 66.102.9.171
30 2132 0.01% 1209 0.00% 9273 0.00% 2311 0.01% 17583 0.00% 159 0.02% 66.102.9.170

Top 10 of 662385 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 131653 0.48% 123669 0.49% 61757264 2.44% 161704 0.46% 3573869 0.56% 170 0.02% Invalid
2 744 0.00% 741 0.00% 13309619 0.53% 1281 0.00% 52801 0.01% 1 0.00% 2401:4900:4169:1232:77a3:d7cd:698e:9216
3 377 0.00% 250 0.00% 12324407 0.49% 636 0.00% 59149 0.01% 3 0.00% 202.65.234.90
4 3084 0.01% 2169 0.01% 12127395 0.48% 7799 0.02% 180207 0.03% 1 0.00% 223.233.86.199
5 594 0.00% 455 0.00% 10965705 0.43% 1634 0.00% 125525 0.02% 1 0.00% 2400:c600:452e:ac51:1:0:109f:99f9
6 1354 0.00% 1140 0.00% 10684443 0.42% 3589 0.01% 207660 0.03% 1 0.00% 2409:408c:1eb2:8f98:b2dd:7509:165e:2f65
7 564 0.00% 403 0.00% 7215013 0.28% 1282 0.00% 87390 0.01% 1 0.00% 38.3.221.125
8 2953 0.01% 2039 0.01% 6829687 0.27% 984 0.00% 523163 0.08% 435 0.04% 216.244.66.246
9 5762 0.02% 3019 0.01% 6333605 0.25% 9840 0.03% 70244 0.01% 3 0.00% 2803:4600:1066:8623:f04f:610e:f5ad:16da
10 59076 0.21% 35450 0.14% 5845832 0.23% 18762 0.05% 5860672 0.92% 27 0.00% 109.107.186.56

Top 30 of 5294 Total Referrers
# Hits Referrer
1 1664484 6.04% - (Direct Request)
2 758052 2.75% https://youtube.com/
3 29666 0.11% https://seo-creative.ru/
4 29410 0.11% https://gifts-shop.su/
5 8927 0.03% https://youtube.com/mobile
6 5275 0.02% https://www.google.com/
7 4890 0.02% https://vetosh-optom.ru
8 2970 0.01% https://mega-link.shop/
9 2740 0.01% https://mega-main.shop
10 1519 0.01% https://www.google.com/search
11 1442 0.01% https://megamy.shop
12 1358 0.00% http://www.caepipe.com/
13 1335 0.00% https://megalinkmoriarty.pro/
14 1292 0.00% https://glaz-bogatg.pro
15 1281 0.00% https://trends.glance.com/
16 1267 0.00% https://mega-mirror.shop
17 1227 0.00% https://megatut.shop
18 1169 0.00% https://mega-link.shop
19 1074 0.00% https://megalinkmoriarty.pro
20 972 0.00% http://www.caepipe.com/learn.php
21 968 0.00% https://myactivity.google.com/
22 957 0.00% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
23 794 0.00% https://googleads.g.doubleclick.net/
24 776 0.00% https://glaz-boga-bot.sbs
25 703 0.00% https://www.caepipe.com/
26 650 0.00% https://www.bing.com/
27 630 0.00% http://vermox-receptfritt.swedishforum.se
28 535 0.00% https://novonordiskbantningspiller.22web.org
29 535 0.00% https://skelebenz-somadril-tizan.brushd.com
30 495 0.00% http://aripiprazole.xobor.de

Top 7 of 7 Total Search Strings
# Hits Search String
1 9 56.25% wordpress
2 2 12.50% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/
3 1 6.25% https://www.sstusa.com/
4 1 6.25% https://www.sstusa.com/docs/tech_manual/flange_and_bolt_stresses.htm
5 1 6.25% https://www.sstusa.com/docs/tech_manual/nozzle.htm
6 1 6.25% https://www.sstusa.com/tutorials/tutorial_on_qualification_of_nozzles_to_equipment_using_caepipe.htm
7 1 6.25% thermal factor for snow laod in asce 7-22

Top 15 of 25051 Total User Agents
# Hits User Agent
1 8481181 30.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
2 5882791 21.35% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
3 2800250 10.17% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
4 1070611 3.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
5 667245 2.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
6 249991 0.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
7 202469 0.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
8 184414 0.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
9 177435 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/26.0 Chrome/122.0.0.0 Mobile Safari/
10 141310 0.51% Mozilla/5.0 (Linux; Android 8.1.0; vivo 1820 Build/O11019) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/123.0.63
11 128236 0.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
12 120214 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
13 115189 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 114201 0.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.118 Mobile Safari/537.36 XiaoMi/M
15 107906 0.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/

Usage by Country for October 2025

Top 30 of 180 Total Countries
# Hits Files kB F kB In kB Out Country
1 7097496 25.76% 6546759 26.19% 761301596 30.07% 9000377 25.62% 177928612 27.91% Unresolved/Unknown
2 2969139 10.78% 2726448 10.91% 253166502 10.00% 3793705 10.80% 62230625 9.76% Algeria
3 2332527 8.47% 2133826 8.54% 136806831 5.40% 3085544 8.78% 43707494 6.86% Bangladesh
4 1456825 5.29% 1329444 5.32% 103757079 4.10% 1916268 5.46% 30154313 4.73% Azerbaijan
5 1393241 5.06% 1269318 5.08% 131923178 5.21% 1836780 5.23% 28597445 4.49% Morocco
6 1223287 4.44% 1109119 4.44% 96457476 3.81% 1637012 4.66% 22845340 3.58% Jordan
7 1219344 4.43% 1128290 4.51% 95578115 3.77% 1554854 4.43% 25057872 3.93% Egypt
8 1106051 4.02% 1024821 4.10% 92926214 3.67% 1410561 4.02% 26101996 4.09% Mexico
9 997338 3.62% 926048 3.70% 104613611 4.13% 1209180 3.44% 27468267 4.31% Indonesia
10 821612 2.98% 735932 2.94% 53618973 2.12% 1086433 3.09% 14891405 2.34% Macedonia
11 702656 2.55% 574076 2.30% 85256009 3.37% 810157 2.31% 25966301 4.07% United States
12 521185 1.89% 485588 1.94% 54670411 2.16% 609847 1.74% 13189093 2.07% Philippines
13 447793 1.63% 401557 1.61% 46727214 1.85% 604425 1.72% 8436947 1.32% Lebanon
14 392628 1.43% 356096 1.42% 36284175 1.43% 534129 1.52% 7625875 1.20% Bolivia
15 353537 1.28% 319375 1.28% 36015445 1.42% 471663 1.34% 7833095 1.23% Nicaragua
16 337731 1.23% 312467 1.25% 27073083 1.07% 417847 1.19% 6998425 1.10% Senegal
17 322800 1.17% 295064 1.18% 50845135 2.01% 400906 1.14% 8452820 1.33% India
18 318046 1.15% 292319 1.17% 30486581 1.20% 419856 1.20% 8825879 1.38% Venezuela
19 233838 0.85% 214306 0.86% 16137003 0.64% 302923 0.86% 4883728 0.77% Belarus
20 232981 0.85% 216612 0.87% 18140659 0.72% 282434 0.80% 4992323 0.78% Honduras
21 225705 0.82% 208390 0.83% 20540220 0.81% 291234 0.83% 4700981 0.74% Tunisia
22 201762 0.73% 182725 0.73% 22449425 0.89% 269243 0.77% 4813104 0.75% Brazil
23 169524 0.62% 131818 0.53% 21577919 0.85% 192249 0.55% 4548344 0.71% Ukraine
24 161982 0.59% 149268 0.60% 13427291 0.53% 211096 0.60% 3523776 0.55% Paraguay
25 152088 0.55% 139579 0.56% 15702292 0.62% 195136 0.56% 3719546 0.58% Moldova
26 148620 0.54% 136213 0.54% 12640176 0.50% 185634 0.53% 3473734 0.54% Ecuador
27 147700 0.54% 135940 0.54% 21599535 0.85% 189352 0.54% 3381242 0.53% Argentina
28 140607 0.51% 130862 0.52% 13230298 0.52% 174402 0.50% 3108273 0.49% El Salvador
29 117252 0.43% 108216 0.43% 7741353 0.31% 142772 0.41% 2335575 0.37% Kazakhstan
30 105174 0.38% 98007 0.39% 9875556 0.39% 128804 0.37% 2106371 0.33% Guatemala


Generated by Webalizer Version 2.23