Usage statistics for sstusa.com

Summary Period: June 2024
Generated 01-Jul-2024 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 4020989
Total Files 3446425
Total Pages 1388948
Total Visits 128774
Total kB Files 955342876
Total kB In 3867463
Total kB Out 149356989
Total Unique Sites 92700
Total Unique URLs 109021
Total Unique Referrers 9040
Total Unique User Agents 20053
. Avg Max
Hits per Hour 5584 65149
Hits per Day 134032 263221
Files per Day 114880 239102
Pages per Day 46298 78049
Sites per Day 3090 6380
Visits per Day 4292 7322
kB Files per Day 31844763 85366753
kB In per Day 128915 285108
kB Out per Day 4978566 13554076
Hits by Response Code
Code 200 - OK 85.71% 3446425
Code 206 - Partial Content 1.01% 40501
Code 301 - Moved Permanently 8.95% 359805
Code 302 - Found 2.14% 86233
Code 304 - Not Modified 0.08% 3236
Code 400 - Bad Request 0.11% 4403
Code 401 - Unauthorized 0.00% 36
Code 403 - Forbidden 0.04% 1787
Code 404 - Not Found 0.44% 17626
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 1.51% 60776
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 158

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 51293 1.28% 25601 0.74% 45870 3.30% 2373 1.84% 1737 1.87% 2124592 0.22% 35080 0.91% 1379234 0.92%
2 58412 1.45% 39210 1.14% 42225 3.04% 2771 2.15% 2059 2.22% 3117115 0.33% 43173 1.12% 2108674 1.41%
3 111753 2.78% 91178 2.65% 46434 3.34% 4887 3.80% 4182 4.51% 15673726 1.64% 90549 2.34% 3691361 2.47%
4 129469 3.22% 109560 3.18% 45864 3.30% 4803 3.73% 4257 4.59% 43998106 4.61% 114054 2.95% 4754692 3.18%
5 173134 4.31% 153771 4.46% 50673 3.65% 5819 4.52% 5283 5.70% 40907291 4.28% 160333 4.15% 5892449 3.95%
6 194557 4.84% 175891 5.10% 52183 3.76% 6012 4.67% 5268 5.68% 66582746 6.97% 200766 5.19% 7133199 4.78%
7 222112 5.52% 201287 5.84% 58257 4.19% 6627 5.15% 5873 6.34% 47114926 4.93% 226825 5.86% 7952416 5.32%
8 37847 0.94% 21595 0.63% 32334 2.33% 2250 1.75% 1578 1.70% 6017461 0.63% 25656 0.66% 1165463 0.78%
9 38733 0.96% 22535 0.65% 31680 2.28% 2345 1.82% 1672 1.80% 6502643 0.68% 26129 0.68% 1209326 0.81%
10 143227 3.56% 123951 3.60% 42502 3.06% 5311 4.12% 4753 5.13% 34775262 3.64% 127710 3.30% 5166542 3.46%
11 180115 4.48% 157495 4.57% 54027 3.89% 5812 4.51% 5255 5.67% 41174682 4.31% 170608 4.41% 5667473 3.79%
12 235051 5.85% 208108 6.04% 66026 4.75% 6719 5.22% 6137 6.62% 65455799 6.85% 237774 6.15% 8792119 5.89%
13 258778 6.44% 234992 6.82% 78049 5.62% 6951 5.40% 6168 6.65% 85366753 8.94% 279669 7.23% 10241216 6.86%
14 263221 6.55% 239102 6.94% 71556 5.15% 7322 5.69% 6380 6.88% 58875948 6.16% 285108 7.37% 9990611 6.69%
15 38319 0.95% 22794 0.66% 30987 2.23% 2486 1.93% 1500 1.62% 870163 0.09% 25681 0.66% 873120 0.58%
16 38438 0.96% 22788 0.66% 32198 2.32% 2460 1.91% 1488 1.61% 1038612 0.11% 26491 0.68% 804697 0.54%
17 134922 3.36% 118781 3.45% 35182 2.53% 5221 4.05% 4910 5.30% 26653544 2.79% 120451 3.11% 3838596 2.57%
18 142923 3.55% 130140 3.78% 33761 2.43% 4535 3.52% 4579 4.94% 38936024 4.08% 138988 3.59% 5172501 3.46%
19 199611 4.96% 180075 5.22% 55908 4.03% 5491 4.26% 5442 5.87% 66348130 6.94% 205878 5.32% 8824477 5.91%
20 234434 5.83% 212017 6.15% 63966 4.61% 6081 4.72% 5986 6.46% 74428060 7.79% 248195 6.42% 13554076 9.07%
21 236545 5.88% 215862 6.26% 65388 4.71% 5778 4.49% 5689 6.14% 51570170 5.40% 257130 6.65% 8978101 6.01%
22 34584 0.86% 20571 0.60% 27737 2.00% 1420 1.10% 1370 1.48% 1106391 0.12% 23028 0.60% 994694 0.67%
23 38225 0.95% 22648 0.66% 32747 2.36% 1461 1.13% 1261 1.36% 1075418 0.11% 25012 0.65% 934386 0.63%
24 99325 2.47% 80892 2.35% 38699 2.79% 3847 2.99% 3727 4.02% 8644664 0.90% 79629 2.06% 3441514 2.30%
25 116279 2.89% 99292 2.88% 36669 2.64% 3545 2.75% 3678 3.97% 37671204 3.94% 105990 2.74% 4416746 2.96%
26 142731 3.55% 123461 3.58% 45358 3.27% 4111 3.19% 4058 4.38% 36247411 3.79% 135818 3.51% 5525903 3.70%
27 196306 4.88% 176370 5.12% 55156 3.97% 4959 3.85% 4895 5.28% 47289382 4.95% 203093 5.25% 7508657 5.03%
28 194090 4.83% 172987 5.02% 54238 3.90% 5054 3.92% 4966 5.36% 43429538 4.55% 198744 5.14% 7278388 4.87%
29 39677 0.99% 20487 0.59% 34339 2.47% 1366 1.06% 1325 1.43% 1157049 0.12% 24696 0.64% 1031279 0.69%
30 36878 0.92% 22984 0.67% 28935 2.08% 1234 0.96% 1237 1.33% 1190065 0.12% 25204 0.65% 1035080 0.69%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15446 463382 11.52% 14289 428681 12.44% 2984 89537 6.45% 4615681 138470428 14.49% 14236 427093 11.04% 487090 14612709 9.78%
1 8316 249499 6.20% 7376 221284 6.42% 2343 70290 5.06% 2516057 75481715 7.90% 7935 238035 6.15% 328668 9860039 6.60%
2 7377 221310 5.50% 6565 196979 5.72% 2089 62675 4.51% 1706547 51196411 5.36% 7246 217380 5.62% 245317 7359520 4.93%
3 7365 220974 5.50% 6527 195835 5.68% 2252 67571 4.86% 1902003 57060098 5.97% 7331 219930 5.69% 266039 7981175 5.34%
4 7272 218173 5.43% 6388 191645 5.56% 2206 66197 4.77% 1725567 51767007 5.42% 7187 215616 5.58% 261561 7846834 5.25%
5 6956 208682 5.19% 6145 184371 5.35% 2049 61490 4.43% 1656372 49691149 5.20% 6953 208585 5.39% 273600 8207995 5.50%
6 7011 210330 5.23% 6203 186113 5.40% 2048 61454 4.42% 1785187 53555600 5.61% 7030 210914 5.45% 267230 8016915 5.37%
7 6785 203579 5.06% 5954 178639 5.18% 2071 62134 4.47% 1446020 43380596 4.54% 6714 201421 5.21% 248997 7469905 5.00%
8 5748 172466 4.29% 4944 148321 4.30% 1962 58865 4.24% 1632317 48969495 5.13% 5679 170383 4.41% 252403 7572101 5.07%
9 5364 160923 4.00% 4573 137209 3.98% 1991 59755 4.30% 752852 22585550 2.36% 5182 155463 4.02% 167205 5016158 3.36%
10 6971 209134 5.20% 6250 187513 5.44% 1936 58103 4.18% 1850361 55510840 5.81% 6957 208722 5.40% 251501 7545044 5.05%
11 5649 169476 4.21% 4807 144220 4.18% 1934 58024 4.18% 1527268 45818054 4.80% 5418 162544 4.20% 205850 6175489 4.13%
12 4771 143135 3.56% 4043 121307 3.52% 1887 56616 4.08% 1121909 33657282 3.52% 4732 141949 3.67% 169909 5097279 3.41%
13 4317 129538 3.22% 3548 106466 3.09% 1863 55911 4.03% 514728 15441847 1.62% 4216 126475 3.27% 148544 4456324 2.98%
14 5366 161006 4.00% 4570 137121 3.98% 2097 62936 4.53% 1687855 50635645 5.30% 5534 166009 4.29% 222003 6660096 4.46%
15 4235 127075 3.16% 3549 106491 3.09% 1761 52853 3.81% 1300783 39023488 4.08% 4216 126489 3.27% 306648 9199435 6.16%
16 4230 126925 3.16% 3506 105190 3.05% 1914 57448 4.14% 1049710 31491311 3.30% 4168 125026 3.23% 159954 4798625 3.21%
17 3414 102437 2.55% 2742 82267 2.39% 1539 46176 3.32% 603650 18109510 1.90% 3131 93926 2.43% 115231 3456933 2.31%
18 3319 99574 2.48% 2436 73095 2.12% 1743 52294 3.77% 472130 14163896 1.48% 2883 86489 2.24% 110767 3323021 2.22%
19 3195 95869 2.38% 2434 73041 2.12% 1541 46252 3.33% 260684 7820517 0.82% 2891 86735 2.24% 90204 2706117 1.81%
20 2997 89916 2.24% 2180 65423 1.90% 1643 49298 3.55% 537345 16120344 1.69% 2608 78241 2.02% 99556 2986668 2.00%
21 2594 77835 1.94% 1922 57673 1.67% 1458 43760 3.15% 453397 13601916 1.42% 2188 65632 1.70% 83887 2516621 1.68%
22 2596 77904 1.94% 1916 57504 1.67% 1456 43681 3.14% 373117 11193511 1.17% 2170 65102 1.68% 89842 2695265 1.80%
23 2728 81847 2.04% 2001 60037 1.74% 1520 45628 3.29% 353222 10596668 1.11% 2310 69303 1.79% 126557 3796721 2.54%

Top 30 of 109021 Total URLs
# Hits kB F kB In kB Out URL
1 358064 8.90% 3026044 0.32% 397777 10.29% 4642227 3.11% /
2 143613 3.57% 138531 0.01% 185869 4.81% 226396 0.15% /signup.php
3 68032 1.69% 5293573 0.55% 81189 2.10% 5586005 3.74% /js/jquery-1.9.0.js
4 67587 1.68% 3980110 0.42% 72900 1.88% 4167290 2.79% /js/jquery-ui-1.10.0.custom.min.js
5 66742 1.66% 244044 0.03% 52958 1.37% 286491 0.19% /styles.css
6 66707 1.66% 366112 0.04% 68989 1.78% 521033 0.35% /css/smoothness/jquery-ui.css
7 64296 1.60% 86796 0.01% 81187 2.10% 288142 0.19% /js/ajax.js
8 64232 1.60% 69364 0.01% 81085 2.10% 165284 0.11% /js/ajax-dynamic-content.js
9 64181 1.60% 98040 0.01% 79516 2.06% 334268 0.22% /js/ajax-tooltip.js
10 64085 1.59% 24898 0.00% 82152 2.12% 112143 0.08% /scripts/general.js
11 63544 1.58% 34230 0.00% 53883 1.39% 107998 0.07% /js/banner.js
12 60173 1.50% 58905 0.01% 58388 1.51% 98022 0.07% /styles-print.css
13 58157 1.45% 856324 0.09% 79066 2.04% 896774 0.60% /favicon.ico
14 37747 0.94% 205796 0.02% 34547 0.89% 436354 0.29% /contact.php
15 27198 0.68% 180213 0.02% 50262 1.30% 235946 0.16% /piping-software-download.php
16 12449 0.31% 64272 0.01% 21996 0.57% 93961 0.06% /pricing.php
17 12302 0.31% 79943 0.01% 21432 0.55% 108238 0.07% /caepipe.php
18 12095 0.30% 65987 0.01% 21403 0.55% 102936 0.07% /support.php
19 9778 0.24% 113169 0.01% 2954 0.08% 115792 0.08% /webalizer/
20 9586 0.24% 59292 0.01% 17448 0.45% 82699 0.06% /review-software-download.php
21 9448 0.23% 38381 0.00% 17215 0.45% 75178 0.05% /infoplant-system.php
22 8692 0.22% 57244 0.01% 15664 0.41% 75445 0.05% /caepipe3d-software-download.php
23 7972 0.20% 4302 0.00% 3792 0.10% 29928 0.02% /robots.txt
24 7747 0.19% 35774 0.00% 13634 0.35% 53500 0.04% /design-engineering.php
25 6457 0.16% 41846 0.00% 11129 0.29% 55810 0.04% /check-stress.php
26 6231 0.15% 44025 0.00% 10887 0.28% 56132 0.04% /caepipe3d.php
27 5654 0.14% 26037 0.00% 9738 0.25% 36573 0.02% /pexit.php
28 5616 0.14% 32236 0.00% 9775 0.25% 44085 0.03% /hot-clash.php
29 5605 0.14% 31802 0.00% 9828 0.25% 42515 0.03% /data-translators.php
30 5496 0.14% 916249 0.10% 1719 0.04% 917502 0.61% /webalizer/usage_202405.html

Top 10 of 109021 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2233 0.06% 393743229 41.21% 3817 0.10% 5931461 3.97% /videos/PointCloud_Intelligent3DModel/PointCloud_Intelligent3DModel.mp4
2 2062 0.05% 118265258 12.38% 3920 0.10% 2933818 1.96% /videos/PDMS_Customization/PDMS_Customization.mp4
3 1939 0.05% 88427070 9.26% 3591 0.09% 2789208 1.87% /videos/SubstationRevised/SubstationRevised.mp4
4 3700 0.09% 87689101 9.18% 5407 0.14% 11206891 7.50% /images/caepipe3d.mp4
5 14 0.00% 43612489 4.57% 23 0.00% 5288763 3.54% /.git/objects/pack/pack-15a05d4b69df659b472bd7b3904eca031afdbe2e.pack
6 3832 0.10% 27703440 2.90% 5736 0.15% 7040636 4.71% /videos/checkstress/checkstress.mp4
7 622 0.02% 21732458 2.27% 1200 0.03% 1251078 0.84% /videos/translator_installation/translator_installation.mp4
8 734 0.02% 11159996 1.17% 1062 0.03% 1217010 0.81% /videos/caepipedemo/caepipedemo.mp4
9 745 0.02% 9181895 0.96% 1100 0.03% 1300743 0.87% /videos/pdms2cii/pdms2cii.mp4
10 723 0.02% 8046470 0.84% 1031 0.03% 1235293 0.83% /videos/caepipepowerful/caepipepowerful.mp4

Top 10 of 708 Total Entry Pages
# Hits Visits URL
1 358064 8.90% 76176 64.91% /
2 37747 0.94% 15193 12.95% /contact.php
3 143613 3.57% 2749 2.34% /signup.php
4 27198 0.68% 1347 1.15% /piping-software-download.php
5 12302 0.31% 1300 1.11% /caepipe.php
6 1307 0.03% 1130 0.96% /sentinel-install.php
7 1202 0.03% 712 0.61% /webalizer/usage_201412.html
8 12449 0.31% 650 0.55% /pricing.php
9 635 0.02% 569 0.48% /learn.php
10 12095 0.30% 536 0.46% /support.php

Top 10 of 1110 Total Exit Pages
# Hits Visits URL
1 143613 3.57% 41482 40.74% /signup.php
2 358064 8.90% 21359 20.98% /
3 37747 0.94% 15199 14.93% /contact.php
4 27198 0.68% 2044 2.01% /piping-software-download.php
5 12302 0.31% 1173 1.15% /caepipe.php
6 12449 0.31% 897 0.88% /pricing.php
7 12095 0.30% 742 0.73% /support.php
8 1186 0.03% 629 0.62% /download.php
9 959 0.02% 470 0.46% /checkstress-downloads.php
10 6457 0.16% 442 0.43% /check-stress.php

Top 30 of 92700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 503488 12.52% 251213 7.29% 2163509 0.23% 345454 8.93% 3283514 2.20% 1531 1.19% 46.22.51.77
2 37803 0.94% 1165 0.03% 212 0.00% 17054 0.44% 9184 0.01% 29 0.02% 91.225.160.201
3 11393 0.28% 5700 0.17% 948249 0.10% 3460 0.09% 950948 0.64% 157 0.12% 45.141.84.21
4 8522 0.21% 8522 0.25% 98859 0.01% 2569 0.07% 101122 0.07% 4 0.00% 2.63.255.161
5 7531 0.19% 3767 0.11% 626674 0.07% 2288 0.06% 628546 0.42% 3 0.00% 178.155.17.70
6 7086 0.18% 4430 0.13% 75417 0.01% 4213 0.11% 81753 0.05% 21 0.02% 194.247.173.99
7 6607 0.16% 4358 0.13% 96644 0.01% 3868 0.10% 102907 0.07% 16 0.01% 95.91.111.190
8 6448 0.16% 0 0.00% 0 0.00% 3092 0.08% 1504 0.00% 4 0.00% 91.225.160.212
9 6185 0.15% 4400 0.13% 67108 0.01% 3560 0.09% 69612 0.05% 18 0.01% 81.167.26.57
10 5463 0.14% 5440 0.16% 6784037 0.71% 10203 0.26% 532469 0.36% 1 0.00% 114.4.213.231
11 5455 0.14% 3787 0.11% 54143 0.01% 4229 0.11% 77348 0.05% 14 0.01% 135.181.213.220
12 5219 0.13% 0 0.00% 66023 0.01% 3968 0.10% 67139 0.04% 1 0.00% 179.60.147.74
13 4747 0.12% 3573 0.10% 46199 0.00% 3796 0.10% 67965 0.05% 14 0.01% 135.181.79.106
14 4396 0.11% 3047 0.09% 57954 0.01% 3459 0.09% 76732 0.05% 11 0.01% 95.217.109.26
15 4240 0.11% 2955 0.09% 40525 0.00% 3243 0.08% 58582 0.04% 14 0.01% 65.108.0.71
16 3957 0.10% 26 0.00% 2493 0.00% 1450 0.04% 7810 0.01% 4 0.00% 176.125.230.25
17 3930 0.10% 3930 0.11% 18022 0.00% 7707 0.20% 41494 0.03% 1 0.00% 101.128.85.78
18 3873 0.10% 3837 0.11% 44759 0.00% 2638 0.07% 48513 0.03% 2 0.00% 54.71.6.36
19 3675 0.09% 2180 0.06% 34785 0.00% 2167 0.06% 37622 0.03% 8 0.01% 192.95.29.138
20 3564 0.09% 2327 0.07% 35922 0.00% 2747 0.07% 50240 0.03% 9 0.01% 135.181.212.177
21 3445 0.09% 3441 0.10% 372032 0.04% 5866 0.15% 26657 0.02% 1 0.00% 110.139.161.115
22 3250 0.08% 2435 0.07% 31620 0.00% 1899 0.05% 33993 0.02% 16 0.01% 2001:41d0:303:36e::1
23 3219 0.08% 2330 0.07% 30059 0.00% 2032 0.05% 35860 0.02% 10 0.01% 65.108.227.178
24 3169 0.08% 2308 0.07% 26923 0.00% 1999 0.05% 31511 0.02% 8 0.01% 37.187.89.104
25 3128 0.08% 2242 0.07% 33338 0.00% 2425 0.06% 47057 0.03% 9 0.01% 135.181.213.219
26 3016 0.08% 1831 0.05% 26243 0.00% 1931 0.05% 31548 0.02% 8 0.01% 94.23.209.55
27 2985 0.07% 2109 0.06% 25387 0.00% 1738 0.04% 26930 0.02% 9 0.01% 2001:41d0:303:37e::1
28 2979 0.07% 2090 0.06% 27304 0.00% 1891 0.05% 32526 0.02% 10 0.01% 95.217.195.123
29 2946 0.07% 2150 0.06% 24191 0.00% 2306 0.06% 37335 0.02% 9 0.01% 65.108.128.54
30 2892 0.07% 1702 0.05% 26818 0.00% 1732 0.04% 29587 0.02% 9 0.01% 2001:41d0:303:363::1

Top 10 of 92700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 89 0.00% 86 0.00% 13158839 1.38% 82 0.00% 23349 0.02% 1 0.00% 170.79.179.71
2 418 0.01% 402 0.01% 12017789 1.26% 654 0.02% 147127 0.10% 1 0.00% 103.3.220.106
3 662 0.02% 661 0.02% 11378451 1.19% 1106 0.03% 210559 0.14% 3 0.00% 2404:c0:5610::4fa7:b9fc
4 1341 0.03% 1249 0.04% 9668302 1.01% 2134 0.06% 295702 0.20% 2 0.00% 103.120.170.2
5 93 0.00% 89 0.00% 8772851 0.92% 84 0.00% 531547 0.36% 1 0.00% 138.185.75.16
6 3 0.00% 3 0.00% 8524402 0.89% 6 0.00% 10571 0.01% 0 0.00% 2804:2d44:604d:15d:bd40:5f1c:3064:e092
7 5463 0.14% 5440 0.16% 6784037 0.71% 10203 0.26% 532469 0.36% 1 0.00% 114.4.213.231
8 747 0.02% 696 0.02% 6470476 0.68% 1277 0.03% 179779 0.12% 3 0.00% 202.154.36.195
9 576 0.01% 555 0.02% 6368985 0.67% 755 0.02% 172678 0.12% 2 0.00% 139.195.237.16
10 275 0.01% 275 0.01% 5953056 0.62% 459 0.01% 42877 0.03% 1 0.00% 36.74.42.41

Top 30 of 9040 Total Referrers
# Hits Referrer
1 471680 11.73% - (Direct Request)
2 98921 2.46% https://bytovkistart.ru/
3 98915 2.46% https://apesok.ru/
4 98880 2.46% https://xn--b1aap1a7d.xn--80adxhks/
5 98853 2.46% https://smm-1.ru/
6 98824 2.46% https://rukorobka.ru/
7 43497 1.08% https://googleads.g.doubleclick.net/
8 18924 0.47% https://vslgaz.ru
9 8521 0.21% https://kitehurghada.ru
10 7223 0.18% https://www.google.com/
11 4860 0.12% https://trends.glance.com/
12 2944 0.07% http://voriconazol.xobor.de
13 2665 0.07% https://rybelsus.onlc.eu
14 2598 0.06% http://drontal.vermifuge.hstn.me/
15 2224 0.06% http://victoza.xobor.de
16 2199 0.05% https://movfor.onlc.eu
17 2150 0.05% https://taboolanews.com/
18 2093 0.05% https://www.roposo.com/
19 2086 0.05% https://ppt.cc/f5Nt8x
20 2045 0.05% http://comprimemebendazole.vermifuge.hstn.me
21 2002 0.05% http://www.caepipe.com/
22 1886 0.05% www.google.com
23 1766 0.04% https://fd0.ru/
24 1764 0.04% https://gb7.ru/
25 1761 0.04% https://ks8.ru/
26 1758 0.04% https://px6.ru/
27 1757 0.04% https://vx8.ru/
28 1666 0.04% http://www.caepipe.com/learn.php
29 1525 0.04% https://fusidicfusiderm.xobor.de/
30 1490 0.04% http://acheter-drontal-praziquantel-combo-chat-chien-veterinaire.fr.vermifugepyrantel.brushd.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 23 17.16% https://cryptotab.farm/go/mkrrpx0z
2 22 16.42% https://smegabat.ru/p=139
3 21 15.67% https://smegabat.ru/p=180
4 15 11.19% https://cryptotabbrowser.com/15369
5 14 10.45% https://smegabat.ru/p=184
6 13 9.70% https://smegabat.ru/p=159
7 12 8.96% https://fas.st/ta_keherid=latgbyerp
8 9 6.72% https://smegabat.ru/p=74
9 1 0.75% canada4ukraine.ca
10 1 0.75% https://www.sstusa.com/about.php
11 1 0.75% https://www.sstusa.com/pipe-stress-article-allowable-stress-changes.php
12 1 0.75% https://www.sstusa.com/piping-software-download.php
13 1 0.75% pipe processing machinery

Top 15 of 20053 Total User Agents
# Hits User Agent
1 219306 5.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 128976 3.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36
3 60177 1.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 59877 1.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/121.0.0.0 Mobile Safari/
5 56635 1.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
6 42469 1.06% Mozilla/5.0 (Linux; Android 10; M2006C3MG Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
7 39486 0.98% Mozilla/5.0 (Linux; Android 13; SM-M325F Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
8 38804 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 34580 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
10 31392 0.78% Mozilla/5.0 (Linux; Android 10; M2006C3LG Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
11 28819 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 21255 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
13 19874 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0
14 16637 0.41% Mozilla/5.0 (Linux; Android 12; SM-A217M Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
15 15339 0.38% Mozilla/5.0 (Linux; Android 11; Infinix X688B Build/RP1A.200720.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C

Usage by Country for June 2024

Top 30 of 187 Total Countries
# Hits Files kB F kB In kB Out Country
1 836148 20.79% 783905 22.75% 212546659 22.25% 837612 21.66% 32653568 21.86% Unresolved/Unknown
2 545519 13.57% 278109 8.07% 7128288 0.75% 368820 9.54% 5162279 3.46% Russian Federation
3 500960 12.46% 491517 14.26% 319753511 33.47% 560712 14.50% 21312682 14.27% Indonesia
4 248715 6.19% 208897 6.06% 31170936 3.26% 210513 5.44% 16170130 10.83% United States
5 197002 4.90% 193755 5.62% 25457800 2.66% 204415 5.29% 6177901 4.14% Mexico
6 135079 3.36% 131721 3.82% 74883707 7.84% 155213 4.01% 5605983 3.75% Algeria
7 126911 3.16% 124729 3.62% 33711223 3.53% 147609 3.82% 4182063 2.80% Venezuela
8 126308 3.14% 123865 3.59% 16602637 1.74% 135765 3.51% 4456218 2.98% Turkey
9 88739 2.21% 25527 0.74% 2270176 0.24% 50608 1.31% 566755 0.38% Ukraine
10 70825 1.76% 69178 2.01% 8199083 0.86% 76595 1.98% 2633399 1.76% Philippines
11 59148 1.47% 42419 1.23% 1943347 0.20% 40789 1.05% 1842242 1.23% Canada
12 55822 1.39% 54763 1.59% 6499813 0.68% 63879 1.65% 2344739 1.57% Azerbaijan
13 53072 1.32% 52370 1.52% 4636063 0.49% 58673 1.52% 1563034 1.05% Ecuador
14 52856 1.31% 51665 1.50% 3330476 0.35% 54618 1.41% 1522098 1.02% Argentina
15 51193 1.27% 49927 1.45% 23027527 2.41% 58709 1.52% 2024392 1.36% Albania
16 44606 1.11% 43567 1.26% 30206101 3.16% 44938 1.16% 2121064 1.42% Brazil
17 36488 0.91% 27689 0.80% 6772285 0.71% 24662 0.64% 1991571 1.33% France
18 34125 0.85% 21493 0.62% 2196575 0.23% 21187 0.55% 953715 0.64% Germany
19 32590 0.81% 31954 0.93% 4257882 0.45% 36419 0.94% 1026330 0.69% Macedonia
20 28186 0.70% 27747 0.81% 4524959 0.47% 32342 0.84% 829519 0.56% Panama
21 27288 0.68% 26916 0.78% 2594814 0.27% 30552 0.79% 748982 0.50% El Salvador
22 26663 0.66% 26033 0.76% 6542385 0.68% 27471 0.71% 683915 0.46% Bolivia
23 26027 0.65% 20878 0.61% 8930202 0.93% 16527 0.43% 1715435 1.15% China
24 25871 0.64% 22237 0.65% 1393092 0.15% 22770 0.59% 664895 0.45% Norway
25 25552 0.64% 24956 0.72% 3443964 0.36% 26109 0.68% 707157 0.47% Colombia
26 22616 0.56% 22224 0.64% 1330780 0.14% 24830 0.64% 680540 0.46% Bosnia and Herzegovina
27 22501 0.56% 22083 0.64% 6615510 0.69% 25004 0.65% 711993 0.48% Nicaragua
28 20762 0.52% 20245 0.59% 1619222 0.17% 21807 0.56% 664761 0.45% Moldova
29 20466 0.51% 19919 0.58% 5149288 0.54% 22602 0.58% 819819 0.55% Vietnam
30 20165 0.50% 19361 0.56% 4501751 0.47% 19695 0.51% 492537 0.33% Bangladesh


Generated by Webalizer Version 2.23