Usage statistics for sstusa.com

Summary Period: May 2023
Generated 01-Jun-2023 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 2952138
Total Files 2676220
Total Pages 705706
Total Visits 119722
Total kB Files 322025895
Total kB In 2167857
Total kB Out 110673466
Total Unique Sites 96095
Total Unique URLs 129739
Total Unique Referrers 10555
Total Unique User Agents 21525
. Avg Max
Hits per Hour 3967 61759
Hits per Day 95230 215559
Files per Day 86329 202011
Pages per Day 22764 36850
Sites per Day 3099 6664
Visits per Day 3862 6802
kB Files per Day 10387932 40521911
kB In per Day 69931 171702
kB Out per Day 3570112 9360408
Hits by Response Code
Code 200 - OK 90.65% 2676220
Code 206 - Partial Content 0.53% 15666
Code 301 - Moved Permanently 1.83% 53902
Code 302 - Found 2.64% 77893
Code 304 - Not Modified 0.25% 7264
Code 400 - Bad Request 0.06% 1670
Code 401 - Unauthorized 0.00% 61
Code 403 - Forbidden 0.08% 2449
Code 404 - Not Found 1.20% 35445
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 2.76% 81380
Code 500 - Internal Server Error 0.01% 184

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 137847 4.67% 126684 4.73% 29735 4.21% 4946 4.13% 4828 5.02% 10797080 3.35% 103394 4.77% 4866197 4.40%
2 153591 5.20% 143246 5.35% 27746 3.93% 5388 4.50% 5382 5.60% 28360089 8.81% 119779 5.53% 5083874 4.59%
3 170190 5.76% 160051 5.98% 26334 3.73% 5819 4.86% 5795 6.03% 19602096 6.09% 132350 6.11% 6594544 5.96%
4 159520 5.40% 151252 5.65% 23014 3.26% 5468 4.57% 5360 5.58% 16908006 5.25% 125200 5.78% 5784361 5.23%
5 215559 7.30% 202011 7.55% 36850 5.22% 6505 5.43% 6327 6.58% 31528188 9.79% 171702 7.92% 8102483 7.32%
6 66946 2.27% 57672 2.15% 23497 3.33% 2748 2.30% 2860 2.98% 4509797 1.40% 46683 2.15% 2100979 1.90%
7 72071 2.44% 61672 2.30% 25469 3.61% 2750 2.30% 2782 2.90% 5161562 1.60% 50511 2.33% 2303538 2.08%
8 134550 4.56% 122298 4.57% 29221 4.14% 5328 4.45% 5239 5.45% 11797234 3.66% 100036 4.61% 4184553 3.78%
9 145992 4.95% 134915 5.04% 26559 3.76% 5601 4.68% 5586 5.81% 12116092 3.76% 111574 5.15% 4804476 4.34%
10 176642 5.98% 166556 6.22% 28308 4.01% 6173 5.16% 5999 6.24% 15188816 4.72% 138329 6.38% 5675056 5.13%
11 202030 6.84% 192190 7.18% 31523 4.47% 6740 5.63% 6653 6.92% 40521911 12.58% 160173 7.39% 8065501 7.29%
12 198861 6.74% 187227 7.00% 31879 4.52% 6802 5.68% 6664 6.93% 34699602 10.78% 160692 7.41% 7241451 6.54%
13 54753 1.85% 47753 1.78% 17521 2.48% 2647 2.21% 2515 2.62% 7435590 2.31% 38346 1.77% 2375907 2.15%
14 59983 2.03% 48891 1.83% 24178 3.43% 2692 2.25% 2576 2.68% 2937115 0.91% 38934 1.80% 1728336 1.56%
15 134684 4.56% 123957 4.63% 30227 4.28% 5895 4.92% 5744 5.98% 6650248 2.07% 97741 4.51% 4332191 3.91%
16 137458 4.66% 126666 4.73% 29099 4.12% 5796 4.84% 5461 5.68% 12858844 3.99% 103270 4.76% 4910657 4.44%
17 136649 4.63% 128479 4.80% 27620 3.91% 6125 5.12% 5339 5.56% 18077707 5.61% 102822 4.74% 9360408 8.46%
18 64496 2.18% 58027 2.17% 17686 2.51% 3239 2.71% 3130 3.26% 8164871 2.54% 45489 2.10% 2376931 2.15%
19 43184 1.46% 18512 0.69% 10848 1.54% 1565 1.31% 1547 1.61% 2031249 0.63% 15938 0.74% 1161172 1.05%
20 25431 0.86% 21317 0.80% 14435 2.05% 1386 1.16% 1284 1.34% 1905038 0.59% 13787 0.64% 748347 0.68%
21 27965 0.95% 23391 0.87% 14210 2.01% 1621 1.35% 1533 1.60% 773723 0.24% 17448 0.80% 716568 0.65%
22 90352 3.06% 82125 3.07% 21954 3.11% 4422 3.69% 4265 4.44% 5053524 1.57% 63416 2.93% 2969770 2.68%
23 34048 1.15% 28799 1.08% 14081 2.00% 2227 1.86% 2028 2.11% 2877362 0.89% 20865 0.96% 1810446 1.64%
24 39751 1.35% 31921 1.19% 17758 2.52% 2424 2.02% 2283 2.38% 2616595 0.81% 23008 1.06% 1862287 1.68%
25 69900 2.37% 62772 2.35% 21571 3.06% 3359 2.81% 3185 3.31% 5202854 1.62% 47544 2.19% 3036141 2.74%
26 43358 1.47% 37399 1.40% 19043 2.70% 2261 1.89% 2056 2.14% 3045885 0.95% 27470 1.27% 1838017 1.66%
27 26756 0.91% 23232 0.87% 13927 1.97% 1573 1.31% 1416 1.47% 2201559 0.68% 15684 0.72% 893400 0.81%
28 26696 0.90% 21664 0.81% 14818 2.10% 1700 1.42% 1471 1.53% 2537424 0.79% 15344 0.71% 1307384 1.18%
29 33666 1.14% 27157 1.01% 21121 2.99% 2022 1.69% 1790 1.86% 2133394 0.66% 18885 0.87% 1426994 1.29%
30 32373 1.10% 26580 0.99% 18098 2.56% 1918 1.60% 1656 1.72% 2104530 0.65% 19357 0.89% 1440359 1.30%
31 36836 1.25% 31804 1.19% 17376 2.46% 2790 2.33% 2251 2.34% 2227910 0.69% 22087 1.02% 1571139 1.42%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14062 435943 14.77% 13380 414784 15.50% 1860 57685 8.17% 904906 28052092 8.71% 10829 335687 15.48% 415244 12872573 11.63%
1 6753 209363 7.09% 6350 196866 7.36% 1196 37080 5.25% 440639 13659808 4.24% 5157 159879 7.37% 221923 6879622 6.22%
2 4910 152228 5.16% 4553 141162 5.27% 1081 33519 4.75% 735278 22793623 7.08% 3695 114538 5.28% 158903 4925995 4.45%
3 5376 166676 5.65% 4968 154038 5.76% 1207 37444 5.31% 558285 17306824 5.37% 4057 125772 5.80% 168634 5227654 4.72%
4 4744 147065 4.98% 4432 137420 5.13% 1013 31420 4.45% 828278 25676616 7.97% 3681 114119 5.26% 221935 6879991 6.22%
5 4149 128634 4.36% 3814 118262 4.42% 937 29077 4.12% 400329 12410212 3.85% 3148 97597 4.50% 167465 5191419 4.69%
6 4215 130680 4.43% 3719 115296 4.31% 905 28060 3.98% 514914 15962325 4.96% 3065 95010 4.38% 182624 5661337 5.12%
7 4517 140039 4.74% 3844 119187 4.45% 1066 33071 4.69% 661142 20495410 6.36% 3183 98658 4.55% 187139 5801314 5.24%
8 3645 113000 3.83% 3241 100473 3.75% 947 29381 4.16% 375304 11634409 3.61% 2634 81642 3.77% 150365 4661316 4.21%
9 3549 110040 3.73% 3029 93907 3.51% 1057 32786 4.65% 309916 9607403 2.98% 2552 79113 3.65% 124706 3865895 3.49%
10 3128 96983 3.29% 2755 85412 3.19% 790 24493 3.47% 261572 8108724 2.52% 2294 71129 3.28% 116232 3603177 3.26%
11 3103 96219 3.26% 2758 85518 3.20% 951 29486 4.18% 269907 8367130 2.60% 2253 69842 3.22% 110662 3430531 3.10%
12 3417 105939 3.59% 3028 93880 3.51% 970 30074 4.26% 455059 14106827 4.38% 2489 77157 3.56% 129637 4018742 3.63%
13 2663 82564 2.80% 2335 72385 2.70% 895 27770 3.94% 226463 7020344 2.18% 1876 58147 2.68% 102690 3183399 2.88%
14 2128 65992 2.24% 1908 59153 2.21% 751 23302 3.30% 194831 6039750 1.88% 1443 44742 2.06% 81678 2532030 2.29%
15 2092 64881 2.20% 1837 56955 2.13% 702 21782 3.09% 223279 6921648 2.15% 1445 44789 2.07% 70747 2193163 1.98%
16 2631 81572 2.76% 2344 72676 2.72% 851 26391 3.74% 315644 9784975 3.04% 1838 56975 2.63% 88039 2729214 2.47%
17 3356 104040 3.52% 3055 94729 3.54% 810 25131 3.56% 350170 10855266 3.37% 2408 74642 3.44% 107446 3330828 3.01%
18 3647 113073 3.83% 3299 102273 3.82% 847 26265 3.72% 233189 7228852 2.24% 2609 80885 3.73% 110889 3437574 3.11%
19 3336 103422 3.50% 3024 93762 3.50% 808 25049 3.55% 547555 16974190 5.27% 2398 74324 3.43% 127939 3966118 3.58%
20 3650 113172 3.83% 3319 102910 3.85% 969 30044 4.26% 597614 18526043 5.75% 2636 81728 3.77% 125241 3882472 3.51%
21 2388 74048 2.51% 2110 65426 2.44% 774 24008 3.40% 218603 6776685 2.10% 1669 51733 2.39% 87898 2724825 2.46%
22 2003 62099 2.10% 1756 54465 2.04% 729 22627 3.21% 501948 15560395 4.83% 1419 43992 2.03% 224657 6964382 6.29%
23 1756 54466 1.84% 1460 45281 1.69% 637 19761 2.80% 263108 8156344 2.53% 1154 35759 1.65% 87416 2709893 2.45%

Top 30 of 129739 Total URLs
# Hits kB F kB In kB Out URL
1 133689 4.53% 2360738 0.73% 30810 1.42% 2396413 2.17% /webalizer/usage_202304.html
2 94888 3.21% 797047 0.25% 118979 5.49% 1297820 1.17% /
3 84005 2.85% 80784 0.03% 78244 3.61% 125551 0.11% /signup.php
4 61648 2.09% 224944 0.07% 40920 1.89% 280003 0.25% /styles.css
5 60866 2.06% 333553 0.10% 59937 2.76% 576607 0.52% /css/smoothness/jquery-ui.css
6 59128 2.00% 4591009 1.43% 57368 2.65% 4766257 4.31% /js/jquery-1.9.0.js
7 58876 1.99% 22849 0.01% 50572 2.33% 98609 0.09% /scripts/general.js
8 58793 1.99% 3450361 1.07% 55148 2.54% 3607399 3.26% /js/jquery-ui-1.10.0.custom.min.js
9 58734 1.99% 63344 0.02% 49217 2.27% 114719 0.10% /js/ajax-dynamic-content.js
10 58307 1.98% 78375 0.02% 56028 2.58% 165354 0.15% /js/ajax.js
11 58231 1.97% 88804 0.03% 57308 2.64% 208784 0.19% /js/ajax-tooltip.js
12 57497 1.95% 30759 0.01% 44939 2.07% 135878 0.12% /js/banner.js
13 50673 1.72% 49581 0.02% 42829 1.98% 79260 0.07% /styles-print.css
14 45263 1.53% 665554 0.21% 48260 2.23% 691697 0.62% /favicon.ico
15 14375 0.49% 81184 0.03% 12826 0.59% 166073 0.15% /contact.php
16 7365 0.25% 4152 0.00% 3264 0.15% 27157 0.02% /robots.txt
17 4735 0.16% 45109 0.01% 1579 0.07% 46391 0.04% /webalizer/
18 4648 0.16% 31444 0.01% 6257 0.29% 42620 0.04% /piping-software-download.php
19 3309 0.11% 21502 0.01% 4218 0.19% 31685 0.03% /caepipe.php
20 2422 0.08% 6920114 2.15% 1661 0.08% 5446238 4.92% /downloads/kpipe-usersmanual.pdf
21 2122 0.07% 11310 0.00% 2946 0.14% 16298 0.01% /pricing.php
22 2035 0.07% 345831 0.11% 669 0.03% 346188 0.31% /webalizer/usage_201412.html
23 1322 0.04% 626224 0.19% 1884 0.09% 374515 0.34% /ProductInfo.pdf
24 1285 0.04% 1480869 0.46% 1320 0.06% 1483627 1.34% /download.php
25 1214 0.04% 8027 0.00% 1225 0.06% 10682 0.01% /check-stress.php
26 1163 0.04% 6786 0.00% 1437 0.07% 10184 0.01% /support.php
27 1092 0.04% 2264129 0.70% 1033 0.05% 2288897 2.07% /pdf-download.php
28 1081 0.04% 7953 0.00% 1413 0.07% 11094 0.01% /caepipe3d.php
29 1036 0.04% 22001280 6.83% 1271 0.06% 3944593 3.56% /images/caepipe3d.mp4
30 1005 0.03% 4602 0.00% 1169 0.05% 6016 0.01% /design-engineering.php

Top 10 of 129739 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 570 0.02% 102214045 31.74% 772 0.04% 2102996 1.90% /videos/PointCloud_Intelligent3DModel/PointCloud_Intelligent3DModel.mp4
2 518 0.02% 28882283 8.97% 769 0.04% 996941 0.90% /videos/PDMS_Customization/PDMS_Customization.mp4
3 610 0.02% 26596849 8.26% 877 0.04% 1077881 0.97% /videos/SubstationRevised/SubstationRevised.mp4
4 1036 0.04% 22001280 6.83% 1271 0.06% 3944593 3.56% /images/caepipe3d.mp4
5 250 0.01% 8930090 2.77% 367 0.02% 853173 0.77% /videos/translator_installation/translator_installation.mp4
6 2 0.00% 8772022 2.72% 1 0.00% 4396434 3.97% /.git/objects/pack/pack-15a05d4b69df659b472bd7b3904eca031afdbe2e.pack
7 2422 0.08% 6920114 2.15% 1661 0.08% 5446238 4.92% /downloads/kpipe-usersmanual.pdf
8 728 0.02% 5008815 1.56% 901 0.04% 1136702 1.03% /videos/checkstress/checkstress.mp4
9 319 0.01% 4629159 1.44% 380 0.02% 839964 0.76% /videos/caepipedemo/caepipedemo.mp4
10 59128 2.00% 4591009 1.43% 57368 2.65% 4766257 4.31% /js/jquery-1.9.0.js

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 94888 3.21% 77321 76.60% /
2 14375 0.49% 4802 4.76% /contact.php
3 4735 0.16% 2761 2.74% /webalizer/
4 84005 2.85% 2074 2.05% /signup.php
5 3309 0.11% 962 0.95% /caepipe.php
6 4648 0.16% 893 0.88% /piping-software-download.php
7 2035 0.07% 593 0.59% /webalizer/usage_201412.html
8 723 0.02% 590 0.58% /sentinel-install.php
9 133689 4.53% 412 0.41% /webalizer/usage_202304.html
10 1092 0.04% 393 0.39% /pdf-download.php

Top 10 of 1066 Total Exit Pages
# Hits Visits URL
1 84005 2.85% 38416 47.97% /signup.php
2 94888 3.21% 23169 28.93% /
3 14375 0.49% 4798 5.99% /contact.php
4 4735 0.16% 2235 2.79% /webalizer/
5 4648 0.16% 854 1.07% /piping-software-download.php
6 3309 0.11% 707 0.88% /caepipe.php
7 133689 4.53% 392 0.49% /webalizer/usage_202304.html
8 936 0.03% 361 0.45% /piping-news.php
9 2122 0.07% 337 0.42% /pricing.php
10 869 0.03% 330 0.41% /checkstress-downloads.php

Top 30 of 96095 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 119128 4.04% 119128 4.45% 0 0.00% 26198 1.21% 32109 0.03% 264 0.22% 2a01:4f8:211:2714::2
2 20303 0.69% 15733 0.59% 187686 0.06% 11539 0.53% 191899 0.17% 132 0.11% 195.191.219.132
3 17765 0.60% 13935 0.52% 153679 0.05% 10166 0.47% 160657 0.15% 110 0.09% 195.191.219.133
4 16321 0.55% 12964 0.48% 141743 0.04% 9374 0.43% 148208 0.13% 103 0.09% 195.191.219.131
5 15510 0.53% 7756 0.29% 1283330 0.40% 4711 0.22% 1287184 1.16% 7 0.01% 134.249.179.19
6 14805 0.50% 11106 0.41% 132012 0.04% 8439 0.39% 137989 0.12% 124 0.10% 195.191.219.130
7 10941 0.37% 9807 0.37% 1638007 0.51% 8203 0.38% 592394 0.54% 237 0.20% Invalid
8 5519 0.19% 3313 0.12% 547836 0.17% 1751 0.08% 549231 0.50% 1 0.00% 37.220.87.58
9 5492 0.19% 3484 0.13% 61530 0.02% 4146 0.19% 83055 0.08% 17 0.01% 2a01:4f9:6a:1f81::2
10 5286 0.18% 3558 0.13% 47442 0.01% 3014 0.14% 50289 0.05% 19 0.02% 194.247.173.99
11 4843 0.16% 3733 0.14% 40737 0.01% 3887 0.18% 63445 0.06% 16 0.01% 2a01:4f9:6b:54a2::2
12 3710 0.13% 2226 0.08% 368091 0.11% 1165 0.05% 369028 0.33% 3 0.00% 45.9.74.89
13 3599 0.12% 2732 0.10% 30680 0.01% 2059 0.09% 32814 0.03% 14 0.01% 92.220.10.100
14 3524 0.12% 9 0.00% 1106 0.00% 1197 0.06% 5852 0.01% 3 0.00% 79.142.79.86
15 3500 0.12% 2184 0.08% 52243 0.02% 2258 0.10% 65062 0.06% 28 0.02% 38.108.108.165
16 3362 0.11% 2463 0.09% 63750 0.02% 1909 0.09% 59304 0.05% 9 0.01% 95.91.81.7
17 3358 0.11% 2743 0.10% 26234 0.01% 2718 0.13% 42697 0.04% 8 0.01% 2a01:4f9:6b:2588::2
18 3353 0.11% 2467 0.09% 29642 0.01% 2675 0.12% 44746 0.04% 6 0.01% 2a01:4f9:3a:2be3::2
19 3302 0.11% 3293 0.12% 22848347 7.10% 4134 0.19% 830062 0.75% 2 0.00% 92.55.109.109
20 2779 0.09% 2268 0.08% 23060 0.01% 2203 0.10% 36254 0.03% 10 0.01% 2a01:4f9:4b:1755::2
21 2651 0.09% 1760 0.07% 27373 0.01% 1580 0.07% 30444 0.03% 10 0.01% 2001:41d0:a:2979::1
22 2553 0.09% 1580 0.06% 159433 0.05% 745 0.03% 161966 0.15% 520 0.43% 216.244.66.246
23 2516 0.09% 1964 0.07% 22136 0.01% 2026 0.09% 34033 0.03% 7 0.01% 2a01:4f9:4a:2aa5::2
24 2484 0.08% 1794 0.07% 23445 0.01% 1949 0.09% 34145 0.03% 6 0.01% 2a01:4f9:3a:2aa6::2
25 2305 0.08% 0 0.00% 0 0.00% 542 0.02% 1364 0.00% 7 0.01% 114.55.111.55
26 2255 0.08% 1577 0.06% 19448 0.01% 1752 0.08% 29113 0.03% 6 0.01% 2a01:4f9:6b:1799::2
27 2231 0.08% 1580 0.06% 23498 0.01% 1285 0.06% 24736 0.02% 5 0.00% 2001:41d0:203:76a::1
28 2201 0.07% 1683 0.06% 18464 0.01% 1754 0.08% 28776 0.03% 9 0.01% 2a01:4f9:3a:2204::2
29 2147 0.07% 2147 0.08% 11899 0.00% 1843 0.09% 25638 0.02% 107 0.09% 86.106.2.226
30 2131 0.07% 1687 0.06% 16867 0.01% 1727 0.08% 27079 0.02% 7 0.01% 2a01:4f9:6a:4f8e::2

Top 10 of 96095 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3302 0.11% 3293 0.12% 22848347 7.10% 4134 0.19% 830062 0.75% 2 0.00% 92.55.109.109
2 2103 0.07% 2069 0.08% 7926981 2.46% 2979 0.14% 118012 0.11% 1 0.00% 202.145.14.147
3 184 0.01% 178 0.01% 5031337 1.56% 253 0.01% 326428 0.29% 1 0.00% 102.41.3.114
4 299 0.01% 297 0.01% 4392899 1.36% 200 0.01% 12118 0.01% 0 0.00% 161.97.145.53
5 62 0.00% 50 0.00% 4387735 1.36% 36 0.00% 4394010 3.97% 1 0.00% 103.241.64.145
6 153 0.01% 149 0.01% 4020915 1.25% 192 0.01% 129460 0.12% 1 0.00% 2803:2d60:1017:32d5:4b54:d809:d610:26f0
7 300 0.01% 292 0.01% 3383203 1.05% 339 0.02% 501837 0.45% 1 0.00% 103.167.229.241
8 188 0.01% 182 0.01% 2900505 0.90% 249 0.01% 45606 0.04% 1 0.00% 197.207.190.146
9 187 0.01% 168 0.01% 2718649 0.84% 208 0.01% 70285 0.06% 2 0.00% 154.136.23.229
10 80 0.00% 80 0.00% 2539953 0.79% 85 0.00% 34049 0.03% 2 0.00% 181.188.141.126

Top 30 of 10555 Total Referrers
# Hits Referrer
1 501726 17.00% - (Direct Request)
2 17019 0.58% https://youtube.com/
3 15510 0.53% https://kosara.bg
4 14766 0.50% https://fitness-crimea.ru/
5 13911 0.47% https://www.mobilecards.com.ua/
6 13107 0.44% https://apkzavr.com/
7 12351 0.42% https://prezentacii.info/
8 11571 0.39% https://apkstorage.net/
9 10668 0.36% https://blackdroid.mobi/
10 9933 0.34% https://googleads.g.doubleclick.net/
11 9279 0.31% https://coloriage-carnaval.com/
12 8040 0.27% https://ausmalbilderdisney.com/
13 7134 0.24% https://driverss.net/
14 6928 0.23% https://www.google.com/
15 6129 0.21% https://pdatop.net/
16 5519 0.19% https://mega-active-links.com
17 5151 0.17% https://prodroiders.net/
18 5013 0.17% https://china.ecer.com/
19 4116 0.14% https://vzlomannye-igry-dlya-android.net/
20 3710 0.13% https://xn--mega-b-7ib.com
21 3304 0.11% http://www.caepipe.com/
22 3156 0.11% https://vzlomannye-igry-na-android.net/
23 3099 0.10% https://youtube.com/mobile
24 2606 0.09% https://googleads.g.doubleclick.net/pagead/ads
25 2344 0.08% https://m.youtube.com/
26 1441 0.05% https://m.youtube.com/watch
27 1223 0.04% www.google.com
28 1151 0.04% https://reklamm.ru/
29 891 0.03% binance.com
30 862 0.03% http://www.caepipe.com/learn.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% https://www.sstusa.com/caepipe.php
2 1 12.50% ' piping' site:com or site:net or site:org or site:gov
3 1 12.50% http://www.caepipe.com/
4 1 12.50% https://groups.google.com/g/cassino-online/c/zkdmmgfmzuo/m/tmyrooehawaj
5 1 12.50% https://www.sstusa.com/
6 1 12.50% https://www.sstusa.com/caepipe3d.php
7 1 12.50% https://www.sstusa.com/pipe-stress-article-allowable-stress-changes.php

Top 15 of 21525 Total User Agents
# Hits User Agent
1 234126 7.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 227545 7.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
3 130180 4.41% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
4 120582 4.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 45165 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
6 27802 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
7 23462 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 20888 0.71% curl/7.47.0
9 19392 0.66% Mozilla/5.0 (Linux; Android 9; KFMUWI Build/7327.3326N; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/110.0.5
10 18579 0.63% Mozilla/5.0 (Linux; Android 9; KFONWI Build/7327.3326N; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/110.0.5
11 15297 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.177
12 14674 0.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Mobile Safari/537.36
13 13544 0.46% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G532G Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.2 C
14 13522 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
15 13082 0.44% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1

Usage by Country for May 2023

Top 30 of 193 Total Countries
# Hits Files kB F kB In kB Out Country
1 1113421 37.72% 1039685 38.85% 83396882 25.90% 779609 35.96% 30187636 27.28% Unresolved/Unknown
2 257610 8.73% 247819 9.26% 34691930 10.77% 209249 9.65% 8467333 7.65% Indonesia
3 186868 6.33% 182055 6.80% 22548926 7.00% 146564 6.76% 5770958 5.21% Mexico
4 178393 6.04% 133790 5.00% 29434757 9.14% 111315 5.13% 13785220 12.46% United States
5 96174 3.26% 88192 3.30% 7461783 2.32% 71976 3.32% 4005713 3.62% India
6 80320 2.72% 62945 2.35% 1513623 0.47% 48114 2.22% 1143767 1.03% Great Britain (UK)
7 68938 2.34% 66223 2.47% 11816253 3.67% 55957 2.58% 2131634 1.93% Bangladesh
8 55037 1.86% 53441 2.00% 5707796 1.77% 46287 2.14% 1688440 1.53% Venezuela
9 49828 1.69% 48286 1.80% 3916524 1.22% 40491 1.87% 1727515 1.56% Turkey
10 49423 1.67% 35664 1.33% 3412964 1.06% 29262 1.35% 2169867 1.96% Ukraine
11 36376 1.23% 26796 1.00% 2340942 0.73% 21847 1.01% 1834344 1.66% Canada
12 33740 1.14% 31809 1.19% 1029617 0.32% 35207 1.62% 1017743 0.92% European Union
13 33150 1.12% 31807 1.19% 2340694 0.73% 25422 1.17% 1018700 0.92% Brazil
14 31602 1.07% 30868 1.15% 5771315 1.79% 27013 1.25% 1096125 0.99% Algeria
15 28517 0.97% 27211 1.02% 2044905 0.64% 22483 1.04% 845881 0.76% Thailand
16 26548 0.90% 18103 0.68% 2494628 0.77% 15123 0.70% 1250836 1.13% China
17 23945 0.81% 23060 0.86% 2137375 0.66% 18254 0.84% 778832 0.70% Philippines
18 22889 0.78% 21746 0.81% 2886751 0.90% 18183 0.84% 764361 0.69% Colombia
19 21427 0.73% 20849 0.78% 5561250 1.73% 17948 0.83% 882541 0.80% Egypt
20 19457 0.66% 18971 0.71% 1579507 0.49% 15554 0.72% 545617 0.49% Ecuador
21 18068 0.61% 17725 0.66% 23350968 7.25% 15824 0.73% 1209781 1.09% Macedonia
22 17161 0.58% 13987 0.52% 1501139 0.47% 10234 0.47% 859294 0.78% France
23 17066 0.58% 11089 0.41% 1887685 0.59% 8605 0.40% 1238579 1.12% Russian Federation
24 16640 0.56% 16026 0.60% 2708283 0.84% 14132 0.65% 682811 0.62% Azerbaijan
25 16023 0.54% 2251 0.08% 4754954 1.48% 5551 0.26% 4650268 4.20% Japan
26 15952 0.54% 12261 0.46% 728932 0.23% 9933 0.46% 622251 0.56% Germany
27 14278 0.48% 13805 0.52% 632648 0.20% 11665 0.54% 448302 0.41% Serbia
28 13928 0.47% 13477 0.50% 2546730 0.79% 11967 0.55% 392187 0.35% Iraq
29 13741 0.47% 13203 0.49% 5020444 1.56% 11268 0.52% 426522 0.39% Bolivia
30 13678 0.46% 13146 0.49% 388588 0.12% 11033 0.51% 361510 0.33% Kazakhstan


Generated by Webalizer Version 2.23