Usage statistics for sstusa.com

Summary Period: September 2021
Generated 01-Oct-2021 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 3586820
Total Files 3248582
Total Pages 725310
Total Visits 134095
Total kB Files 246980130
Total kB In 2177554
Total kB Out 132197865
Total Unique Sites 91620
Total Unique URLs 165774
Total Unique Referrers 3775
Total Unique User Agents 23565
. Avg Max
Hits per Hour 4981 108346
Hits per Day 119560 234141
Files per Day 108286 215010
Pages per Day 24177 41731
Sites per Day 3054 6708
Visits per Day 4469 7330
kB Files per Day 8232671 29052042
kB In per Day 72585 147667
kB Out per Day 4406596 13787953
Hits by Response Code
Code 200 - OK 90.57% 3248582
Code 206 - Partial Content 0.68% 24234
Code 301 - Moved Permanently 0.88% 31702
Code 302 - Found 2.11% 75641
Code 304 - Not Modified 3.91% 140077
Code 400 - Bad Request 0.03% 1144
Code 401 - Unauthorized 0.00% 43
Code 403 - Forbidden 0.01% 374
Code 404 - Not Found 0.48% 17262
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 1.33% 47548
Code 500 - Internal Server Error 0.01% 209

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 201398 5.61% 186501 5.74% 31593 4.36% 6415 4.78% 6037 6.59% 9940395 4.02% 124893 5.74% 6040157 4.57%
2 220047 6.13% 200322 6.17% 29997 4.14% 6704 5.00% 6181 6.75% 15818785 6.40% 139627 6.41% 6142178 4.65%
3 221713 6.18% 196555 6.05% 31496 4.34% 6765 5.04% 6238 6.81% 10662584 4.32% 145196 6.67% 6123931 4.63%
4 16892 0.47% 14706 0.45% 7556 1.04% 1505 1.12% 1184 1.29% 812983 0.33% 9001 0.41% 794086 0.60%
5 22236 0.62% 20497 0.63% 8666 1.19% 1798 1.34% 1598 1.74% 1161596 0.47% 10453 0.48% 1014405 0.77%
6 157703 4.40% 150641 4.64% 25437 3.51% 5654 4.22% 5353 5.84% 6636116 2.69% 85411 3.92% 4771984 3.61%
7 167228 4.66% 158828 4.89% 30703 4.23% 5739 4.28% 5290 5.77% 7904336 3.20% 94626 4.35% 4834164 3.66%
8 211788 5.90% 198759 6.12% 34264 4.72% 6572 4.90% 5959 6.50% 12660290 5.13% 129631 5.95% 6392736 4.84%
9 234141 6.53% 215010 6.62% 41731 5.75% 7330 5.47% 6547 7.15% 29052042 11.76% 147667 6.78% 6680459 5.05%
10 204697 5.71% 184287 5.67% 36623 5.05% 6668 4.97% 6154 6.72% 14783461 5.99% 133856 6.15% 6368752 4.82%
11 31780 0.89% 24358 0.75% 16947 2.34% 1757 1.31% 1403 1.53% 838973 0.34% 16646 0.76% 802166 0.61%
12 24974 0.70% 22447 0.69% 10539 1.45% 1774 1.32% 1534 1.67% 1653933 0.67% 13489 0.62% 899306 0.68%
13 160467 4.47% 151695 4.67% 29022 4.00% 6068 4.53% 5817 6.35% 21548692 8.72% 90583 4.16% 13787953 10.43%
14 190623 5.31% 179367 5.52% 34324 4.73% 6590 4.91% 6162 6.73% 6984288 2.83% 113575 5.22% 4905855 3.71%
15 191661 5.34% 168706 5.19% 39787 5.49% 6053 4.51% 6058 6.61% 12722167 5.15% 122796 5.64% 5802316 4.39%
16 226321 6.31% 199054 6.13% 39719 5.48% 6920 5.16% 6708 7.32% 14361899 5.82% 147486 6.77% 6206057 4.69%
17 218367 6.09% 189467 5.83% 36513 5.03% 6453 4.81% 6053 6.61% 18814659 7.62% 143311 6.58% 6304845 4.77%
18 29571 0.82% 25313 0.78% 12667 1.75% 1747 1.30% 1488 1.62% 1017914 0.41% 15660 0.72% 971685 0.74%
19 30911 0.86% 26455 0.81% 11458 1.58% 1475 1.10% 1294 1.41% 6199263 2.51% 16290 0.75% 3248661 2.46%
20 137374 3.83% 128393 3.95% 24547 3.38% 4726 3.52% 4738 5.17% 4037552 1.63% 79368 3.64% 3823457 2.89%
21 172274 4.80% 158392 4.88% 27478 3.79% 5686 4.24% 5573 6.08% 9884219 4.00% 102641 4.71% 5169768 3.91%
22 181281 5.05% 158881 4.89% 33121 4.57% 5553 4.14% 5281 5.76% 8357995 3.38% 112783 5.18% 5454503 4.13%
23 103651 2.89% 89374 2.75% 33061 4.56% 3833 2.86% 3654 3.99% 6353611 2.57% 65187 2.99% 3310887 2.50%
24 42474 1.18% 35991 1.11% 17250 2.38% 3428 2.56% 2761 3.01% 5700113 2.31% 22688 1.04% 5470145 4.14%
25 39431 1.10% 32225 0.99% 20806 2.87% 3495 2.61% 2833 3.09% 5394832 2.18% 20605 0.95% 5381472 4.07%
26 29244 0.82% 26439 0.81% 11947 1.65% 3090 2.30% 2512 2.74% 726269 0.29% 15323 0.70% 758516 0.57%
27 37446 1.04% 33797 1.04% 14379 1.98% 2871 2.14% 2552 2.79% 1422802 0.58% 18849 0.87% 1266139 0.96%
28 31416 0.88% 27193 0.84% 12237 1.69% 2710 2.02% 2462 2.69% 8084524 3.27% 15966 0.73% 6728075 5.09%
29 26030 0.73% 23864 0.73% 10710 1.48% 2615 1.95% 2298 2.51% 1428257 0.58% 12551 0.58% 1358665 1.03%
30 23681 0.66% 21065 0.65% 10732 1.48% 2350 1.75% 2171 2.37% 2015581 0.82% 11393 0.52% 1384541 1.05%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17688 530661 14.79% 16769 503071 15.49% 2490 74727 10.30% 818679 24560364 9.94% 10176 305280 14.02% 468390 14051699 10.63%
1 7975 239268 6.67% 7204 216142 6.65% 1462 43864 6.05% 481737 14452096 5.85% 4887 146603 6.73% 231846 6955384 5.26%
2 6949 208480 5.81% 6365 190973 5.88% 1243 37308 5.14% 459747 13792405 5.58% 4436 133087 6.11% 208931 6267939 4.74%
3 7515 225460 6.29% 6889 206684 6.36% 1276 38281 5.28% 416893 12506802 5.06% 4779 143365 6.58% 220364 6610930 5.00%
4 8258 247747 6.91% 7425 222752 6.86% 1526 45781 6.31% 683231 20496934 8.30% 5405 162140 7.45% 398202 11946063 9.04%
5 7945 238375 6.65% 7144 214344 6.60% 1429 42884 5.91% 540462 16213852 6.56% 5157 154697 7.10% 256071 7682125 5.81%
6 6035 181076 5.05% 5425 162773 5.01% 1268 38044 5.25% 467740 14032209 5.68% 3847 115423 5.30% 215095 6452864 4.88%
7 4654 139649 3.89% 4203 126111 3.88% 945 28359 3.91% 439150 13174504 5.33% 2912 87374 4.01% 212802 6384053 4.83%
8 3988 119668 3.34% 3558 106768 3.29% 824 24734 3.41% 199445 5983348 2.42% 2489 74679 3.43% 126010 3780287 2.86%
9 3453 103597 2.89% 3061 91841 2.83% 713 21398 2.95% 216971 6509139 2.64% 2161 64832 2.98% 101593 3047778 2.31%
10 4615 138453 3.86% 4109 123288 3.80% 842 25270 3.48% 472371 14171127 5.74% 2741 82245 3.78% 271318 8139538 6.16%
11 4473 134197 3.74% 3921 117656 3.62% 811 24346 3.36% 355213 10656397 4.31% 2761 82818 3.80% 174601 5238018 3.96%
12 3583 107509 3.00% 3111 93337 2.87% 838 25165 3.47% 165830 4974906 2.01% 2189 65672 3.02% 104670 3140092 2.38%
13 3134 94023 2.62% 2723 81717 2.52% 828 24862 3.43% 270402 8112052 3.28% 1947 58424 2.68% 240659 7219782 5.46%
14 3579 107394 2.99% 3271 98130 3.02% 683 20512 2.83% 178730 5361901 2.17% 2021 60617 2.78% 113868 3416032 2.58%
15 3032 90969 2.54% 2747 82423 2.54% 787 23619 3.26% 300085 9002550 3.65% 1656 49692 2.28% 107936 3238080 2.45%
16 2688 80660 2.25% 2459 73789 2.27% 619 18590 2.56% 123249 3697480 1.50% 1431 42928 1.97% 71687 2150614 1.63%
17 2637 79124 2.21% 2444 73330 2.26% 616 18487 2.55% 258120 7743590 3.14% 1435 43043 1.98% 227543 6826293 5.16%
18 3409 102294 2.85% 3119 93587 2.88% 801 24059 3.32% 560184 16805505 6.80% 1893 56778 2.61% 98686 2960586 2.24%
19 3482 104469 2.91% 3178 95362 2.94% 905 27174 3.75% 116415 3492464 1.41% 1933 57997 2.66% 89154 2674635 2.02%
20 3031 90955 2.54% 2683 80502 2.48% 794 23824 3.28% 166367 4991020 2.02% 1792 53747 2.47% 90476 2714267 2.05%
21 2659 79785 2.22% 2275 68273 2.10% 815 24460 3.37% 129292 3878762 1.57% 1672 50155 2.30% 71791 2153740 1.63%
22 2491 74731 2.08% 2221 66655 2.05% 862 25860 3.57% 110899 3326984 1.35% 1510 45307 2.08% 82969 2489064 1.88%
23 2275 68276 1.90% 1969 59074 1.82% 790 23702 3.27% 301458 9043737 3.66% 1355 40650 1.87% 221933 6658002 5.04%

Top 30 of 165774 Total URLs
# Hits kB F kB In kB Out URL
1 127500 3.55% 1076821 0.44% 81809 3.76% 1108530 0.84% /
2 116204 3.24% 115210 0.05% 86545 3.97% 143946 0.11% /signup.php
3 107429 3.00% 723165 0.29% 33167 1.52% 751815 0.57% /webalizer/
4 75500 2.10% 275239 0.11% 40733 1.87% 301459 0.23% /styles.css
5 74352 2.07% 407023 0.16% 41532 1.91% 443836 0.34% /css/smoothness/jquery-ui.css
6 73739 2.06% 5720214 2.32% 42409 1.95% 5743665 4.34% /js/jquery-1.9.0.js
7 72593 2.02% 4254353 1.72% 42331 1.94% 4280230 3.24% /js/jquery-ui-1.10.0.custom.min.js
8 71922 2.01% 27889 0.01% 41589 1.91% 54786 0.04% /scripts/general.js
9 71639 2.00% 96212 0.04% 41989 1.93% 124783 0.09% /js/ajax.js
10 71469 1.99% 77024 0.03% 42524 1.95% 102024 0.08% /js/ajax-dynamic-content.js
11 71419 1.99% 108818 0.04% 42281 1.94% 139695 0.11% /js/ajax-tooltip.js
12 70429 1.96% 37659 0.02% 38445 1.77% 65791 0.05% /js/banner.js
13 64818 1.81% 63344 0.03% 43508 2.00% 84942 0.06% /styles-print.css
14 56986 1.59% 768447 0.31% 46975 2.16% 787481 0.60% /favicon.ico
15 12155 0.34% 75173 0.03% 7370 0.34% 78137 0.06% /caepipe.php
16 6710 0.19% 3545 0.00% 2104 0.10% 14660 0.01% /robots.txt
17 6011 0.17% 42386 0.02% 8467 0.39% 68845 0.05% /piping-software-download.php
18 5164 0.14% 25117 0.01% 3818 0.18% 26354 0.02% /contact.php
19 4977 0.14% 64464 0.03% 2492 0.11% 66002 0.05% /webalizer/usage_201804.html
20 3666 0.10% 18222 0.01% 5290 0.24% 34283 0.03% /pricing.php
21 3517 0.10% 18662 0.01% 2802 0.13% 19474 0.01% /about.php
22 3262 0.09% 18035 0.01% 2785 0.13% 18832 0.01% /piping-videos.php
23 2581 0.07% 12949 0.01% 2147 0.10% 13575 0.01% /support.php
24 2362 0.07% 7545 0.00% 2039 0.09% 8124 0.01% /project-videos.php
25 2126 0.06% 9268 0.00% 1703 0.08% 9788 0.01% /design-engineering.php
26 2082 0.06% 618900 0.25% 1684 0.08% 547956 0.41% /ProductInfo.pdf
27 1966 0.05% 8343 0.00% 1653 0.08% 8824 0.01% /piping-seminar.php
28 1556 0.04% 9157 0.00% 1119 0.05% 9526 0.01% /piping-news.php
29 1540 0.04% 7111 0.00% 1204 0.06% 7486 0.01% /project-gallery.php
30 1517 0.04% 6940 0.00% 1287 0.06% 7310 0.01% /eng-management.php

Top 10 of 165774 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 418 0.01% 65951442 26.70% 365 0.02% 1714511 1.30% /videos/PointCloud_Intelligent3DModel/PointCloud_Intelligent3DModel.mp4
2 7 0.00% 30702075 12.43% 3 0.00% 24262279 18.35% /.git/objects/pack/pack-15a05d4b69df659b472bd7b3904eca031afdbe2e.pack
3 368 0.01% 18823836 7.62% 315 0.01% 426265 0.32% /videos/PDMS_Customization/PDMS_Customization.mp4
4 341 0.01% 10604014 4.29% 289 0.01% 494288 0.37% /videos/SubstationRevised/SubstationRevised.mp4
5 1265 0.04% 6527757 2.64% 637 0.03% 5153258 3.90% /downloads/kpipe-usersmanual.pdf
6 73739 2.06% 5720214 2.32% 42409 1.95% 5743665 4.34% /js/jquery-1.9.0.js
7 72593 2.02% 4254353 1.72% 42331 1.94% 4280230 3.24% /js/jquery-ui-1.10.0.custom.min.js
8 249 0.01% 3951009 1.60% 183 0.01% 965377 0.73% /images/caepipe3d.mp4
9 199 0.01% 2545089 1.03% 160 0.01% 306875 0.23% /videos/translator_installation/translator_installation.mp4
10 127 0.00% 2318789 0.94% 72 0.00% 2171436 1.64% /downloads/CAEPIPE_Code_Compliance_Manual.pdf

Top 10 of 966 Total Entry Pages
# Hits Visits URL
1 127500 3.55% 91409 73.02% /
2 107429 3.00% 14319 11.44% /webalizer/
3 12155 0.34% 2777 2.22% /caepipe.php
4 116204 3.24% 2358 1.88% /signup.php
5 6011 0.17% 1440 1.15% /piping-software-download.php
6 3666 0.10% 533 0.43% /pricing.php
7 1465 0.04% 438 0.35% /review-software-download.php
8 1236 0.03% 437 0.35% /pdf-download.php
9 5164 0.14% 425 0.34% /contact.php
10 423 0.01% 339 0.27% /sentinel-install.php

Top 10 of 1087 Total Exit Pages
# Hits Visits URL
1 116204 3.24% 50885 45.43% /signup.php
2 127500 3.55% 30048 26.83% /
3 107429 3.00% 14141 12.63% /webalizer/
4 12155 0.34% 1932 1.72% /caepipe.php
5 6011 0.17% 1473 1.32% /piping-software-download.php
6 5164 0.14% 678 0.61% /contact.php
7 3666 0.10% 637 0.57% /pricing.php
8 1236 0.03% 475 0.42% /pdf-download.php
9 718 0.02% 383 0.34% /pipe-stress-analysis-tutorial.php
10 3262 0.09% 344 0.31% /piping-videos.php

Top 30 of 91620 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59384 1.66% 59384 1.83% 400477 0.16% 18584 0.85% 416309 0.31% 3 0.00% 62.113.115.89
2 16082 0.45% 16081 0.50% 108634 0.04% 4842 0.22% 112922 0.09% 3 0.00% 87.251.85.50
3 6283 0.18% 4919 0.15% 60139 0.02% 3838 0.18% 70050 0.05% 22 0.02% 213.239.216.194
4 5885 0.16% 4546 0.14% 61871 0.03% 3789 0.17% 75293 0.06% 30 0.02% Invalid
5 5124 0.14% 3610 0.11% 60511 0.02% 3127 0.14% 66656 0.05% 15 0.01% 92.220.10.100
6 5115 0.14% 5028 0.15% 41016 0.02% 4822 0.22% 42373 0.03% 1 0.00% 114.125.237.135
7 4961 0.14% 4400 0.14% 40645 0.02% 3226 0.15% 52148 0.04% 18 0.01% 2a01:4f8:192:8108::2
8 4933 0.14% 4201 0.13% 42259 0.02% 3142 0.14% 49949 0.04% 19 0.01% 2a01:4f8:192:734b::2
9 4735 0.13% 3929 0.12% 45311 0.02% 2750 0.13% 48536 0.04% 15 0.01% 95.91.42.9
10 4353 0.12% 4353 0.13% 34796 0.01% 1345 0.06% 35587 0.03% 72 0.05% 185.209.20.144
11 4247 0.12% 4247 0.13% 28659 0.01% 1290 0.06% 29791 0.02% 7 0.01% 87.251.84.100
12 4242 0.12% 4242 0.13% 28646 0.01% 1291 0.06% 29777 0.02% 140 0.10% 77.83.173.189
13 4185 0.12% 16 0.00% 1477 0.00% 1408 0.06% 6351 0.00% 19 0.01% 195.246.120.91
14 3845 0.11% 3046 0.09% 36360 0.01% 2521 0.12% 45220 0.03% 11 0.01% 2a01:4f8:192:80c4::2
15 3407 0.09% 3407 0.10% 23014 0.01% 1030 0.05% 23922 0.02% 4 0.00% 85.208.185.12
16 3377 0.09% 2769 0.09% 31766 0.01% 2167 0.10% 38048 0.03% 13 0.01% 144.76.96.236
17 3373 0.09% 3044 0.09% 26095 0.01% 2089 0.10% 31247 0.02% 16 0.01% 2a01:4f8:162:44d1::2
18 3182 0.09% 2933 0.09% 21300 0.01% 1885 0.09% 25272 0.02% 13 0.01% 2a01:4f8:211:188d::2
19 3139 0.09% 2341 0.07% 34088 0.01% 1983 0.09% 39755 0.03% 11 0.01% 2a01:4f8:200:814b::2
20 3006 0.08% 2180 0.07% 35197 0.01% 1971 0.09% 41855 0.03% 8 0.01% 2a01:4f8:190:94b6::2
21 2969 0.08% 1872 0.06% 40286 0.02% 1948 0.09% 47774 0.04% 8 0.01% 95.91.76.35
22 2924 0.08% 1943 0.06% 37069 0.02% 2090 0.10% 47220 0.04% 9 0.01% 192.99.14.117
23 2904 0.08% 2635 0.08% 22016 0.01% 1767 0.08% 25553 0.02% 12 0.01% 2a01:4f8:191:64d9::2
24 2868 0.08% 2085 0.06% 32576 0.01% 1905 0.09% 38798 0.03% 9 0.01% 2a01:4f8:210:108a::2
25 2812 0.08% 2658 0.08% 19529 0.01% 1666 0.08% 20588 0.02% 10 0.01% 204.12.197.234
26 2776 0.08% 0 0.00% 830 0.00% 847 0.04% 1431 0.00% 18 0.01% 95.65.81.152
27 2768 0.08% 2233 0.07% 25399 0.01% 1912 0.09% 32568 0.02% 9 0.01% 178.151.245.174
28 2768 0.08% 2152 0.07% 25411 0.01% 1846 0.08% 31949 0.02% 13 0.01% 2a01:4f8:200:122a::2
29 2729 0.08% 2227 0.07% 23103 0.01% 1654 0.08% 25671 0.02% 9 0.01% 202.61.253.63
30 2692 0.08% 2688 0.08% 65414 0.03% 1353 0.06% 66255 0.05% 41 0.03% 189.240.29.241

Top 10 of 91620 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2268 0.06% 2172 0.07% 12572714 5.09% 1843 0.08% 111442 0.08% 2 0.00% 202.51.89.103
2 536 0.01% 362 0.01% 4647782 1.88% 262 0.01% 471342 0.36% 166 0.12% 114.119.153.105
3 1442 0.04% 48 0.00% 4387989 1.78% 263 0.01% 4389344 3.32% 1 0.00% 18.217.96.81
4 1442 0.04% 48 0.00% 4387989 1.78% 250 0.01% 4389093 3.32% 1 0.00% 18.222.150.26
5 1443 0.04% 48 0.00% 4387989 1.78% 269 0.01% 4389445 3.32% 1 0.00% 34.216.223.57
6 724 0.02% 49 0.00% 4387737 1.78% 340 0.02% 2117591 1.60% 1 0.00% 78.207.34.17
7 64 0.00% 51 0.00% 4387735 1.78% 28 0.00% 4393868 3.32% 1 0.00% 2600:1f18:8f2:e100:a8cc:343b:55c6:3e43
8 62 0.00% 50 0.00% 4387735 1.78% 26 0.00% 4393855 3.32% 1 0.00% 2a05:d014:a2a:9500:78ab:a9e8:8ae4:ecd2
9 733 0.02% 641 0.02% 3994207 1.62% 590 0.03% 54220 0.04% 7 0.01% 58.145.184.228
10 716 0.02% 585 0.02% 3752159 1.52% 651 0.03% 49039 0.04% 3 0.00% 36.252.242.17

Top 30 of 3775 Total Referrers
# Hits Referrer
1 486279 13.56% - (Direct Request)
2 8028 0.22% https://hindi.newsbytesapp.com/
3 7662 0.21% https://nordwesttrail.ru/
4 7508 0.21% https://gdpuuganda.org/
5 7376 0.21% https://www.buzztribe.news/
6 6668 0.19% https://forum-bg.org/
7 6592 0.18% https://grandrosedugunsarayi.com/
8 6507 0.18% https://exoticholiday.bg
9 5204 0.15% https://causserene-hotelrestaurant-83.com/
10 5190 0.14% https://arthuryasmine.com/
11 5166 0.14% https://newcastlewest.org/
12 5065 0.14% https://ihumeeting.com/
13 5003 0.14% https://seoconsult.bg
14 4900 0.14% https://herbariobotanicaornamental.com/
15 4865 0.14% https://tabaccess.com/
16 4738 0.13% https://hranenie-shin.md/
17 4602 0.13% https://many-clients.ru
18 4382 0.12% https://www.google.com/
19 4158 0.12% https://rubankcard.ru
20 3678 0.10% https://vds-shop.com
21 3655 0.10% https://irondog.pro
22 3531 0.10% http://www.caepipe.com/
23 2654 0.07% https://creative-bg.net
24 2514 0.07% https://himrusopt.ru
25 2307 0.06% https://www.maquestionmedicale.fr
26 2108 0.06% https://avilon-expert.ru
27 1987 0.06% https://www.shortpedia.com/
28 1976 0.06% https://familyicon.ru
29 1954 0.05% https://rating.telegram-rus.ru/
30 1939 0.05% https://www.newsbytesapp.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% download
2 1 16.67% game
3 1 16.67% javagem
4 1 16.67% pexit
5 1 16.67% www.
6 1 16.67% অভিনেত্রা ফারুক কে স্টুপিডবললেন শাকিব খান

Top 15 of 23565 Total User Agents
# Hits User Agent
1 248223 6.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 76741 2.14% Opera/9.80 (MAUI Runtime; Opera Mini/4.4.33576/191.243; U; en) Presto/2.12.423 Version/12.16
3 63745 1.78% Opera/9.80 (SpreadTrum; Opera Mini/4.4.33961/191.243; U; en) Presto/2.12.423 Version/12.16
4 60002 1.67% Mozilla/5.0 (Linux; Android 11; vivo 1906 Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
5 48971 1.37% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Safari/601.1
6 30880 0.86% Mozilla/5.0 (Linux; Android 9; vivo 1906 Build/PKQ1.190616.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
7 30588 0.85% Opera/9.80 (SpreadTrum; Opera Mini/4.4.33961/191.243; U; fr) Presto/2.12.423 Version/12.16
8 27636 0.77% Opera/9.80 (MAUI Runtime; Opera Mini/4.4.33576/191.242; U; en) Presto/2.12.423 Version/12.16
9 26573 0.74% Mozilla/5.0 (Linux; Android 8.1.0; vivo 1811 Build/OPM1.171019.026; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
10 23875 0.67% Opera/9.80 (SpreadTrum; Opera Mini/4.4.33961/191.242; U; en) Presto/2.12.423 Version/12.16
11 22593 0.63% Mozilla/5.0 (Linux; Android 11; vivo 1920 Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
12 21311 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
13 20355 0.57% Mozilla/5.0 (Linux; Android 11; vivo 1907 Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
14 19625 0.55% Mozilla/5.0 (Linux; Android 10; V2027 Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/80
15 18939 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.63 Safari/537.36

Usage by Country for September 2021

Top 30 of 189 Total Countries
# Hits Files kB F kB In kB Out Country
1 683519 19.06% 641743 19.75% 39858137 16.14% 365695 16.79% 25689349 19.43% Unresolved/Unknown
2 327953 9.14% 310744 9.57% 40811971 16.52% 218393 10.03% 8664164 6.55% Bangladesh
3 278732 7.77% 189637 5.84% 6557530 2.66% 288768 13.26% 6637847 5.02% European Union
4 217947 6.08% 210857 6.49% 12000592 4.86% 114812 5.27% 6535405 4.94% Mexico
5 206569 5.76% 174654 5.38% 26610981 10.77% 123808 5.69% 24965647 18.89% United States
6 101214 2.82% 98769 3.04% 3891254 1.58% 55719 2.56% 2406482 1.82% Venezuela
7 91245 2.54% 89368 2.75% 1456811 0.59% 29550 1.36% 1480939 1.12% Russian Federation
8 82085 2.29% 79130 2.44% 9618677 3.89% 48129 2.21% 2754891 2.08% Philippines
9 69891 1.95% 67286 2.07% 3095536 1.25% 37696 1.73% 1684752 1.27% Bolivia
10 66580 1.86% 63726 1.96% 1593699 0.65% 36128 1.66% 1572701 1.19% Bosnia and Herzegovina
11 62208 1.73% 52953 1.63% 1183023 0.48% 41471 1.90% 1290384 0.98% Canada
12 61715 1.72% 43721 1.35% 1662800 0.67% 62667 2.88% 1656308 1.25% South Africa
13 60071 1.67% 56987 1.75% 22131409 8.96% 40515 1.86% 1565963 1.18% Nepal
14 59446 1.66% 58148 1.79% 1667945 0.68% 31999 1.47% 1661267 1.26% Belarus
15 53379 1.49% 51950 1.60% 2796522 1.13% 32467 1.49% 1647974 1.25% Indonesia
16 52565 1.47% 51353 1.58% 3318393 1.34% 27520 1.26% 1351678 1.02% Honduras
17 52391 1.46% 49643 1.53% 1762777 0.71% 30982 1.42% 1422172 1.08% Albania
18 52188 1.45% 49917 1.54% 2495299 1.01% 23474 1.08% 2305164 1.74% India
19 45998 1.28% 44339 1.36% 9434331 3.82% 31846 1.46% 1316763 1.00% Bhutan
20 44028 1.23% 42773 1.32% 1652347 0.67% 23213 1.07% 1079174 0.82% El Salvador
21 43130 1.20% 37542 1.16% 1401688 0.57% 24241 1.11% 848854 0.64% Iraq
22 42255 1.18% 41027 1.26% 1244559 0.50% 23175 1.06% 1073715 0.81% Macedonia
23 39993 1.11% 32066 0.99% 1289476 0.52% 24746 1.14% 819546 0.62% Germany
24 36026 1.00% 32448 1.00% 1925168 0.78% 23301 1.07% 885343 0.67% Laos
25 34894 0.97% 33966 1.05% 1657222 0.67% 20466 0.94% 963818 0.73% Algeria
26 33311 0.93% 32684 1.01% 1505812 0.61% 17706 0.81% 886462 0.67% Guatemala
27 32838 0.92% 30129 0.93% 627018 0.25% 16541 0.76% 596378 0.45% Ukraine
28 31623 0.88% 30944 0.95% 1200549 0.49% 17097 0.79% 1007772 0.76% Colombia
29 30824 0.86% 30151 0.93% 799762 0.32% 16111 0.74% 746472 0.56% Nicaragua
30 28484 0.79% 27509 0.85% 1263833 0.51% 14841 0.68% 916683 0.69% Brazil


Generated by Webalizer Version 2.23